Audio | Video | Live stats | Box Score
UMBC vs University of Maine
@ Orono, Maine | Mahaney Diamond
@ Orono, Maine | Mahaney Diamond
4/30/2011 at 3:00 PM
|
UMBC
5 |
Maine
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC (6-28, 0-11) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Maine (17-21, 7-5) | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | X | 11 | 16 | 1 |
UMBC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCabe, Rob rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Pesci, Michael dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Russo, Bryan ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conlon, Rich 2b | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Himmelstein 1b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Klukowicz, Brian lf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Kean, Kevin cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schickner, Curtis 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allinder, Jason c | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Perlmutter, Bryan ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ferguson, Dustin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swetnam, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bashioum, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlasic, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 4 | 6 | 10 | 8 |
| Batting | |||||||
|
2B: Klukowicz, Brian HR: Allinder, Jason RBI: Pesci, Michael; Allinder, Jason 3 GIDP: Pesci, Michael |
|||||||
| Baserunning | |||||||
|
SB: McCabe, Rob; Pesci, Michael; Kean, Kevin | |||||||
| Fielding | |||||||
|
E: Perlmutter, Bryan; Swetnam, Sean | |||||||
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Lewis cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Fransoso ss | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Joey Martin rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Patzalek c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Robbie Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Whitten c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Leisenheimer 1b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Alex Calbick dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ian Leisenheimer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gay lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mike Connolly 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Troy Black 2b | 5 | 0 | 2 | 3 | 0 | 0 | 4 |
| Jeffrey Gibbs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Balentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 16 | 10 | 2 | 2 | 10 |
| Batting | |||||||
|
2B: Tyler Patzalek; Justin Leisenheimer; Mike Connolly 2 3B: Colin Gay RBI: Joey Martin 2; Tyler Patzalek; Justin Leisenheimer; Alex Calbick; Colin Gay; Mike Connolly; Troy Black 3 Sac: Justin Leisenheimer; Alex Calbick Sac fly: Alex Calbick |
|||||||
| Baserunning | |||||||
|
SB: Taylor Lewis; Michael Fransoso 2; Joey Martin; Mike Connolly CS: Troy Black | |||||||
| Fielding | |||||||
|
E: Justin Leisenheimer DP: Michael Fransoso 2; Justin Leisenheimer; Troy Black | |||||||
UMBC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Swetnam, Sean (L, 1-5) | 4.0 | 8 | 7 | 6 | 1 | 1 | 0 |
| Dick, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bashioum, Samuel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Steve | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Vlasic, Shane | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 16 | 11 | 10 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Swetnam, Sean 22; Dick, Josh 5; Bashioum, Samuel 5; Miller, Steve 6; Vlasic, Shane 7 HBP: Bashioum, Samuel; Vlasic, Shane 2 | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Gibbs | 3.0 | 7 | 4 | 3 | 3 | 3 | 1 |
| Jonathan Balentina (W, 2-1) | 5.1 | 1 | 1 | 0 | 3 | 6 | 0 |
| Joe Miller | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 6 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeffrey Gibbs 19; Jonathan Balentina 19; Joe Miller 2 | |||||||
| Scoring Summary |
|---|
| UMBC - Top 1st |
| Maine - Bottom 1st |
| UMBC - Top 2nd |
| Allinder homered, 3 RBI; Kean scored; Klukowicz scored. |
| Pesci reached on an error by 1b, RBI; McCabe scored, unearned. |
| Maine - Bottom 2nd |
| Connolly, M. doubled to left field, RBI; Calbick, A. scored. |
| Black, T. singled up the middle, RBI; Connolly, M. scored. |
| UMBC - Top 3rd |
| Maine - Bottom 3rd |
| Martin, J. reached on a fielder's choice, RBI; Fransoso, M. scored. |
| Patzalek, T. doubled down the lf line, RBI; Martin, J. scored. |
| Calbick, A. fouled out to lf, SF, RBI; Patzalek, T. scored. |
| UMBC - Top 4th |
| Maine - Bottom 4th |
| Martin, J. singled, advanced to second on a throwing error by p, RBI; Fransoso, M. scored, unearned; Connolly, M. scored. |
| UMBC - Top 5th |
| Klukowicz advanced to third; Himmelstein scored on a passed ball, unearned. |
| Maine - Bottom 5th |
| Gay, C. tripled down the lf line, RBI; Leisen, J. scored. |
| UMBC - Top 6th |
| Maine - Bottom 6th |
| UMBC - Top 7th |
| Maine - Bottom 7th |
| Black, T. singled to right center, 2 RBI; Connolly, M. scored; Gay, C. scored. |
| UMBC - Top 8th |
| Maine - Bottom 8th |
| Leisen, J. doubled down the lf line, RBI; Whitten, F. scored. |
| UMBC - Top 9th |
| Maine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orono, Maine Stadium: Mahaney Diamond Attendance: 434 Duration: 2:55 Umpires: Home plate - Rob Robinson , First base - Brian Troupe , Third base - Jeffrey Mertzel |
Weather: Sunny and windy Gibbs, J. faced 1 batter in the 4th. Game: UMBC2 |








