Audio | Video | Live stats | Recap | Box Score
UMBC vs University of Maine
@ Orono, Maine | Mahaney Diamond
@ Orono, Maine | Mahaney Diamond
4/30/2011 at 1 PM
|
UMBC
0 |
Maine
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UMBC (6-27, 0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Maine (16-21, 6-5) | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 8 | 0 |
UMBC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCabe, Rob rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ream, D.J. dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conlon, Rich ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Himmelstein 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillips, Rick c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klukowicz, Brian lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schickner, Curtis 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ferguson, Dustin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pesci, Michael ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medairy, Casey cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kean, Kevin ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 5 | 0 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Schickner, Curtis GIDP: Phillips, Rick; Medairy, Casey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Lewis cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Fransoso ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Martin rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Patzalek dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Leisenheimer 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Fran Whitten c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Leisenheimer lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Colin Gay lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Calbick 3b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mike Connolly 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Black 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Keith Bilodeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 8 | 4 | 1 | 3 | |
| Batting | |||||||
|
2B: Alex Calbick; Troy Black HR: Alex Calbick RBI: Joey Martin; Alex Calbick 3 Sac: Joey Martin Sac fly: Joey Martin |
|||||||
| Baserunning | |||||||
|
SB: Taylor Lewis 2 CS: Michael Fransoso | |||||||
| Fielding | |||||||
|
DP: Michael Fransoso; Justin Leisenheimer 2; Alex Calbick; Troy Black 2 | |||||||
UMBC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell, Mike (L, 1-8) | 6.0 | 8 | 4 | 4 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 4 | 4 | 1 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Mitchell, Mike 25 | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Bilodeau (W, 6-2) | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Keith Bilodeau 27 | |||||||
| Scoring Summary |
|---|
| UMBC - Top 1st |
| Maine - Bottom 1st |
| Martin, J. flied out to rf, SF, RBI; Lewis, T. scored. |
| UMBC - Top 2nd |
| Maine - Bottom 2nd |
| UMBC - Top 3rd |
| Maine - Bottom 3rd |
| UMBC - Top 4th |
| Maine - Bottom 4th |
| Calbick, A. homered to right field, 3 RBI; Leisen, I. scored; Leisen, J. scored. |
| UMBC - Top 5th |
| Maine - Bottom 5th |
| UMBC - Top 6th |
| Maine - Bottom 6th |
| UMBC - Top 7th |
| Maine - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Orono, Maine Stadium: Mahaney Diamond Attendance: 0 Duration: 1:38 |
Weather: Cloudy, windy and cool Game: UMBC1 |








