2011 University of Maine Baseball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Team |
| 1 | Mike Connolly | INF | Fr. | 6-0 | 175 | Middleborough, Mass./Bridgewater |
| 2 | Michael Fransoso | INF | So. | 6-0 | 175 | Portsmouth, N.H./Portsmouth |
| 6 | Eric White | INF | Fr. | 5-8 | 180 | Brewer, Maine/Brewer |
| 7 | Kevin Scanlan | LHP | Jr. | 6-3 | 190 | Sudbury, Mass./Lincoln |
| 9 | Alex Briggs | LHP | Fr. | 6-2 | 185 | Wakefield, R.I./South Kingston |
| 10 | D.J. Voisine | RHP | Fr. | 6-1 | 185 | Plainville, Conn./UConn |
| 11 | Robbie Trask | INF | So. | 6-1 | 205 | Saco, Maine/Thornton Academy |
| 12 | Joe Miller | RHP | Sr. | 6-3 | 210 | Valley Stream, N.Y./Valley Stream Central |
| 13 | Kyle Benoit | RHP | Jr. | 5-11 | 215 | Brampton, Ontario/Cardinal Leger |
| 14 | A.J. Bazdanes | RHP | Jr. | 6-3 | 220 | Nashua, N.H./Nashua South |
| 15 | Carlos Ramirez | LHP/OF | So. | 6-1 | 170 | Shelton, Conn./St. Joseph |
| 17 | Stephen Perakslis | RHP | So. | 6-1 | 185 | Abington, Mass./Abington |
| 18 | Alex Calbick | INF | Fr. | 6-0 | 190 | Burnaby, British Columbia/Burnaby Secondary |
| 20 | Taylor Lewis | OF | Jr. | 6-0 | 200 | Montville, Conn./Montville |
| 22 | Matt Verrier | C | Fr. | 6-0 | 215 | Norway, Maine/Oxford Hills |
| 23 | Colin Gay | OF | Fr. | 6-1 | 170 | Franklin, Mass./Franklin |
| 24 | Justin Leisenheimer | INF/OF | Jr. | 6-0 | 230 | Middle Village, N.Y./Holy Cross |
| 25 | Nick deVries | RHP | So. | 6-2 | 165 | Delmar, N.Y./Bethlehem Central |
| 26 | Steve Trask | OF | Fr. | 6-1 | 195 | Saco, Maine/Thornton Academy |
| 27 | Nick Bernardo | OF | Fr. | 6-3 | 190 | Glenmont, N.Y./La Salle |
| 28 | Joey Martin | INF/OF | Sr. | 6-0 | 195 | Portland, Maine/Portland |
| 30 | Troy Black | INF | Fr. | 6-1 | 165 | Mississauga, Ontario/Philip Pocock |
| 31 | Shaun Coughlin | RHP | Fr. | 6-3 | 220 | Northford, Conn./Xavier |
| 32 | Jeffrey Gibbs | RHP | So. | 6-4 | 215 | Toronto, Ontario/Birchmount Park |
| 33 | Kyle Silva | OF | Fr. | 6-1 | 200 | Warwick, R.I./Bishop Hendriken |
| 34 | Tyler Patzalek | INF/C | So. | 5-9 | 190 | Burlington, Ontario/Notre Dame |
| 35 | Fran Whitten | C | Fr. | 6-4 | 210 | Westborough, Mass./Westborough |
| 36 | Nolan Turner | INF | Fr. | 5-8 | 160 | Hampden, Maine/Hampden Academy |
| 37 | Pat Thibodeau | OF | So. | 5-9 | 180 | Caribou, Maine/Caribou |
| 38 | Keith Bilodeau | RHP | Jr. | 6-4 | 190 | Bourne, Mass./Bourne |
| 39 | Jonathan Balentina | LHP | Jr. | 6-3 | 220 | WIllemstad, Curacao/ |
| 40 | Ian Leisenheimer | OF | Jr. | 6-0 | 230 | Middle Village, N.Y./Holy Cross |
|
Head Coach: Steve Trimper Assistant Coaches: Jason Spaulding, Billy Cather Student Assistant Coach: Myckie Lugbauer Captains: Taylor Lewis, Joey Martin, Joe Miller |
||||||








