Maine
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 312 | .287 | .361 | .408 | 34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-24 (.579) |
| Conference (Pct.) | 18-6 (.750) |
| Streak | Lost 1 |
| Home | 15-2 |
| Away | 9-18 |
| Neutral | 9-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 25 | vs. Binghamton | W, 4-3 |
| May 26 | vs. Stony Brook | W, 8-1 |
| May 27 | vs. Albany (N.Y.) | W, 10-1 |
| Jun 3 | at North Carolina | L, 4-0 |
| Jun 4 | Florida Int'l | W, 4-1 |
| Jun 5 | vs. James Madison | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 24 | ||
| At Bats | 1853 | 762 | ||
| Runs | 312 | 150 | ||
| Hits | 531 | 239 | ||
| Doubles | 89 | 47 | ||
| Triples | 17 | 7 | ||
| Home Runs | 34 | 21 | ||
| Runs Batted In | 279 | 132 | ||
| Extra Base Hits | 140 | 75 | ||
| Total Bases | 756 | 363 | ||
| Walks | 165 | 64 | ||
| Hit by pitch | 63 | 30 | ||
| Strikeouts | 310 | 119 | ||
| Sacrifice Flies | 22 | 7 | ||
| Sacrifice Hits | 52 | 25 | ||
| Hit into double play | 33 | 13 | ||
| Stolen Bases | 84 | 49 | ||
| Caught Stealing | 18 | 10 | ||
| Batting Average | .287 | .314 | ||
| On Base Percentage | .361 | .386 | ||
| Slugging Percentage | .408 | .476 | ||
| Earned Run Average | 4.36 | 3.39 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1767 | 708 | ||
| Batting Average Against | .248 | .222 | ||








