Audio | Live stats | Recap | Box Score
University of Maine vs UMBC
@ Baltimore, Md. | BaseballFactoryField
@ Baltimore, Md. | BaseballFactoryField
4/6/2012 at 3:33 pm
|
University of Maine
32 |
UMBC
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Maine (14-14, 2-0) | 7 | 2 | 1 | 1 | 3 | 8 | 5 | 3 | 2 | 0 | 32 | 25 | 2 |
| UMBC (7-19, 0-2) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | X | 14 | 17 | 11 |
University of Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fransoso,Michael ss | 7 | 4 | 3 | 3 | 1 | 0 | 4 |
| Gay,Colin cf | 5 | 2 | 3 | 0 | 1 | 0 | 1 |
| Bernardo,Nick lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leisenheimer, Ian lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Balzano, Sam cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Heath,Scott rf | 5 | 4 | 4 | 1 | 0 | 0 | 1 |
| Doran,Brian rf | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Patzalek,Tyler 3b | 6 | 5 | 3 | 6 | 0 | 0 | 0 |
| Calbick,Alex dh | 4 | 5 | 2 | 6 | 1 | 0 | 0 |
| Silva,Kyle dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitten,Fran c | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Connolly,Mike 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leisenheimer,Justin 1b | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| Black,Troy 2b | 7 | 2 | 1 | 1 | 0 | 2 | 0 |
| Gibbs,Jeffrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balentina,Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trask,Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 56 | 32 | 25 | 25 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Gay,Colin; Leisenheimer, Ian 2; Heath,Scott; Calbick,Alex; Black,Troy 3B: Whitten,Fran HR: Fransoso,Michael; Patzalek,Tyler 2; Calbick,Alex RBI: Fransoso,Michael 3; Leisenheimer, Ian 5; Heath,Scott; Patzalek,Tyler 6; Calbick,Alex 6; Whitten,Fran 3; Black,Troy Sac: Gay,Colin; Calbick,Alex Sac fly: Leisenheimer, Ian |
|||||||
| Baserunning | |||||||
|
SB: Fransoso,Michael CS: Whitten,Fran | |||||||
| Fielding | |||||||
|
E: Heath,Scott; Connolly,Mike DP: Fransoso,Michael; Patzalek,Tyler; Leisenheimer,Justin 2; Black,Troy 2 | |||||||
UMBC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Glassman dh | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Pesci ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schickner 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Crawford 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Himmelstein 1b | 3 | 2 | 1 | 3 | 0 | 0 | 1 |
| Gilchrist cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Klukowicz rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Barnes lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gatto cf | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| McCabe lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Allinder c | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Corbi ss | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Smith 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Ladner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superdock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 17 | 13 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: Crawford; Allinder; Smith 3B: Corbi HR: Himmelstein RBI: Glassman; Schickner; Himmelstein 3; McCabe 2; Allinder 2; Corbi 2; Smith 2 Sac: Schickner; Corbi; Smith |
|||||||
| Baserunning | |||||||
|
SB: Gatto | |||||||
| Fielding | |||||||
|
E: Schickner; Himmelstein 2; Gatto 2; McCabe; Corbi 4; Siggins | |||||||
University of Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gibbs,Jeffrey (W, 2-4) | 5.0 | 10 | 8 | 7 | 3 | 3 | 1 |
| Balentina,Jonathan | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 |
| Trask,Steve | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| White,Eric | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 17 | 14 | 13 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Gibbs,Jeffrey 27; Balentina,Jonathan 9; Trask,Steve 8; White,Eric 4 HBP: Gibbs,Jeffrey | |||||||
UMBC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ladner (L, 0-1) | 4.2 | 13 | 14 | 7 | 2 | 2 | 1 |
| Superdock | 0.1 | 4 | 8 | 7 | 1 | 0 | 1 |
| Siggins | 2.0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Lafferty | 2.0 | 4 | 5 | 5 | 2 | 3 | 2 |
| Totals | 9.0 | 25 | 32 | 19 | 5 | 5 | 4 |
| Pitching | |||||||
|
Batters Faced: Ladner 34; Superdock 9; Siggins 12; Lafferty 12 HBP: Superdock 3 | |||||||
| Scoring Summary |
|---|
| University of Maine - Top 1st |
| Leisen, I. flied out to rf, SAC, RBI; Fransoso,M scored. |
| Calbick,A doubled down the rf line, 2 RBI; Patzalek,T scored, unearned; Heath,S scored, unearned. |
| Whitten,F reached on a throwing error by ss; Calbick,A scored, unearned. |
| Black,T reached on an error by 1b; Leisen,J advanced to third; Whitten,F scored, unearned. |
| Fransoso,M singled, 2 RBI, advanced to second on a fielding error by lf; Black,T scored, unearned; Leisen,J scored, unearned. |
| UMBC - Bottom 1st |
| Himmelstein homered to left center, 3 RBI; Schickner scored; Glassman scored. |
| University of Maine - Top 2nd |
| Heath,S doubled to left center, RBI; Leisen, I. scored. |
| Whitten,F grounded out to 1b unassisted, RBI; Patzalek,T advanced to third; Heath,S scored. |
| UMBC - Bottom 2nd |
| Glassman singled through the right side, RBI; Smith advanced to second; Allinder scored. |
| University of Maine - Top 3rd |
| Leisen, I. grounded out to p, RBI; Gay,C advanced to third; Fransoso,M scored. |
| UMBC - Bottom 3rd |
| McCabe advanced to third; Himmelstein scored on a wild pitch, unearned. |
| University of Maine - Top 4th |
| Whitten,F singled through the right side, RBI; Calbick,A scored, unearned. |
| UMBC - Bottom 4th |
| Schickner grounded out to p, SAC, bunt, RBI; Glassman advanced to second; Corbi scored. |
| University of Maine - Top 5th |
| Patzalek,T homered to left center, 2 RBI; Heath,S scored. |
| Whitten,F tripled to right field, RBI; Calbick,A scored. |
| UMBC - Bottom 5th |
| Allinder doubled to right center, RBI; Gatto scored. |
| Corbi tripled to right center, RBI; Allinder scored. |
| University of Maine - Top 6th |
| Black,T doubled to left center, RBI, advanced to third on a fielding error by cf; Leisen,J scored. |
| Leisen, I. doubled to left center, 3 RBI; Gay,C scored; Fransoso,M scored, unearned; Black,T scored. |
| Calbick,A homered to left field, 4 RBI; Patzalek,T scored; Heath,S scored; Leisen, I. scored. |
| UMBC - Bottom 6th |
| McCabe singled through the right side, 2 RBI; Gatto advanced to third; Klukowicz scored; Schickner scored. |
| Allinder singled to right field, RBI; McCabe advanced to third; Gatto scored. |
| Corbi singled to pitcher, RBI; Allinder advanced to second; McCabe scored. |
| Smith doubled to right center, 2 RBI; Corbi scored; Allinder scored. |
| University of Maine - Top 7th |
| Doran,B singled, bunt, advanced to second on a throwing error by 3b; Balzano, S. scored, unearned; Gay,C scored, unearned. |
| Patzalek,T singled to left field, RBI; Doran,B scored, unearned. |
| Black,T reached on an error by ss; Calbick,A scored, unearned; Patzalek,T scored, unearned. |
| UMBC - Bottom 7th |
| University of Maine - Top 8th |
| Patzalek,T homered to left field, 3 RBI; Doran,B scored; Balzano, S. scored. |
| UMBC - Bottom 8th |
| University of Maine - Top 9th |
| Fransoso,M homered to center field, RBI; Leisen,J scored. |
| UMBC - Bottom 9th |
| University of Maine - Top 10th |
| UMBC - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: BaseballFactoryField Attendance: 203 Duration: 3:07 Umpires: Home plate - John Harrington , First base - Bill Worthington , Second base - George Detweiler |
Weather: Sunny, 60 degrees Game: GM26MAIN |








