Maine
Season Statistics
Overall Statistics
University of Maine Baseball
Overall Statistics for Maine (as of May 26, 2007)
(All games Sorted by Batting avg)
Record: 22-31 Home: 9-5 Away: 5-19 Neutral: 8-7 America East: 12-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Barrett, Joel....... .372 53-53 196 40 73 18 0 8 44 115 .587 26 5 21 2 .452 3 0 2-5 462 26 5 .990
Smith, Curt......... .351 52-52 205 46 72 12 5 8 48 118 .576 15 3 20 2 .391 7 0 9-9 29 102 22 .856
Cather, Billy....... .321 47-47 184 35 59 12 0 4 26 83 .451 19 2 36 2 .383 4 3 17-19 98 2 0 1.000
Lugbauer, Myckie.... .301 45-41 153 20 46 9 1 5 27 72 .471 15 1 31 2 .367 0 0 1-1 177 14 1 .995
Hackett, Brian...... .296 45-39 135 16 40 1 0 0 18 41 .304 12 4 31 5 .368 1 3 0-0 54 101 12 .928
McGraw, Matt........ .288 53-53 212 43 61 5 6 4 28 90 .425 21 3 25 4 .360 0 5 19-23 157 13 2 .988
Menendez, Danny..... .276 51-51 163 33 45 9 1 2 25 62 .380 21 0 22 6 .351 4 2 6-9 85 125 8 .963
McAvoy, Kevin....... .271 47-45 170 25 46 8 2 4 30 70 .412 14 5 49 1 .342 1 0 5-6 30 40 5 .933
--------------
Norton, Greg........ 1.000 2-0 1 2 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 5 19 1 .960
Jackson, Kevin...... .318 41-30 110 13 35 6 0 0 15 41 .373 10 1 17 3 .377 1 5 6-7 16 3 0 1.000
Hasenfus, Tavis..... .254 32-15 63 13 16 2 0 1 10 21 .333 6 1 14 1 .329 0 0 2-3 38 0 2 .950
Ostrander, Mark..... .232 33-28 95 16 22 5 1 1 14 32 .337 5 5 21 0 .305 0 0 1-1 36 1 1 .974
Brown, Bobby........ .222 17-12 36 11 8 3 0 2 4 17 .472 9 1 15 0 .383 1 0 1-1 9 0 1 .900
Parker, Sean........ .196 12-11 46 6 9 2 0 1 4 14 .304 0 1 12 2 .204 2 0 0-0 66 8 1 .987
Powers, Mike........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
Totals.............. .301 53-53 1769 319 533 93 16 40 295 778 .440 173 32 314 30 .369 24 18 69-84 1271 533 70 .963
Opponents........... .320 53-53 1745 353 558 118 12 44 330 832 .477 168 35 327 24 .388 13 47 75-90 1293 519 77 .959
LOB - Team (406), Opp (384). DPs turned - Team (38), Opp (41). CI - Team (0), Opp (2). IBB - Team (9), Barrett, J. 4, McGraw,
M. 2, Smith, C. 2, Ostrander, M 1, Opp (6). Picked off - Jackson, K. 2, Menendez, D. 1, Cather, B. 1, Brown, B. 1, Ostrander,
M 1, Smith, C. 1, McGraw, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hertzler, Brad...... 3.58 4-5 14 12 2 1/1 1 73.0 68 37 29 17 71 15 2 3 277 .245 4 5 5 2 8
Balsinde, Alejandro. 4.40 3-5 20 7 3 0/0 3 71.2 95 41 35 14 33 18 1 4 291 .326 5 2 0 2 9
Norton, Greg........ 5.03 7-3 15 13 4 0/0 0 73.1 87 50 41 24 49 17 2 12 295 .295 2 8 2 0 7
--------------
Brown, Bobby........ 0.00 0-0 2 0 0 0/1 0 1.1 0 0 0 3 1 0 0 0 4 .000 1 0 0 0 0
Forrest, Ryan....... 5.88 3-2 19 0 0 0/0 0 26.0 30 25 17 9 28 6 2 3 103 .291 3 2 0 3 3
Powers, Mike........ 5.89 1-3 16 3 0 0/0 0 36.2 43 33 24 20 32 7 1 5 144 .299 2 6 0 1 5
Clegg, Mitch........ 6.00 1-1 9 3 0 0/0 0 24.0 37 18 16 8 21 8 1 2 107 .346 1 1 0 0 2
Mendoza, Jose....... 7.42 1-6 10 8 0 0/0 0 43.2 64 40 36 15 24 9 2 8 180 .356 1 4 0 2 5
Boike, Nolan........ 8.07 1-1 10 5 0 0/0 0 29.0 43 34 26 22 29 8 0 2 121 .355 5 1 1 2 3
McAvoy, Kevin....... 8.22 0-3 4 1 0 0/0 0 7.2 12 10 7 5 4 6 0 0 36 .333 0 0 0 0 1
Carroll, Will....... 8.27 1-0 12 0 0 0/0 0 16.1 24 16 15 13 15 5 0 2 69 .348 0 1 0 0 3
Moran, Pat.......... 9.00 0-1 4 1 0 0/0 0 7.0 16 12 7 2 4 5 0 2 37 .432 0 2 0 0 1
Thorney, Joel....... 12.71 0-1 4 0 0 0/0 0 5.2 14 10 8 3 5 5 0 0 31 .452 0 0 0 0 0
Wojick, Chris....... 13.50 0-0 4 0 0 0/0 0 3.1 8 12 5 6 3 3 0 0 19 .421 0 2 0 1 0
Ricker, David....... 27.00 0-0 4 0 0 0/0 0 5.0 17 15 15 7 8 6 1 1 31 .548 1 1 0 0 0
Totals.............. 5.97 22-31 53 53 9 2/1 4 423.2 558 353 281 168 327 118 12 44 1745 .320 25 35 8 13 47
Opponents........... 5.18 31-22 53 53 11 1/0 12 431.0 533 319 248 173 314 93 16 40 1769 .301 32 32 3 24 18
PB - Team (15), McGraw, M. 8, Lugbauer, M. 6, Parker, S. 1, Opp (14). Pickoffs - Team (17), Hertzler, B. 7, Norton, G. 5,
Mendoza, J. 2, Powers, M. 1, Boike, N. 1, Parker, S. 1, Opp (8). SBA/ATT - Lugbauer, M. (34-38), McGraw, M. (27-30),
Balsinde, A. (13-17), Parker, S. (14-15), Norton, G. (12-14), Hertzler, B. (9-12), Boike, N. (9-11), Clegg, M. (9-10),
Forrest, R. (9-9), Powers, M. (7-8), Mendoza, J. (5-7), McAvoy, K. (1-1), Carroll, W. (1-1).
University of Maine Baseball
Overall Statistics for Maine (as of May 26, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cather, Billy....... 100 98 2 0 1.000 0 0 0 --- 0 0
Jackson, Kevin...... 19 16 3 0 1.000 0 0 0 --- 0 0
Balsinde, Alejandro. 18 1 17 0 1.000 2 13 4 .765 0 0
Clegg, Mitch........ 7 1 6 0 1.000 0 9 1 .900 0 0
Carroll, Will....... 3 0 3 0 1.000 0 1 0 1.000 0 0
Moran, Pat.......... 3 1 2 0 1.000 0 0 0 --- 0 0
Forrest, Ryan....... 3 0 3 0 1.000 0 9 0 1.000 0 0
Ricker, David....... 1 0 1 0 1.000 0 0 0 --- 0 0
Lugbauer, Myckie.... 192 177 14 1 .995 1 34 4 .895 6 0
Barrett, Joel....... 493 462 26 5 .990 34 0 0 --- 0 0
McGraw, Matt........ 172 157 13 2 .988 1 27 3 .900 8 0
Parker, Sean........ 75 66 8 1 .987 0 14 1 .933 1 0
Ostrander, Mark..... 38 36 1 1 .974 2 0 0 --- 0 0
Menendez, Danny..... 218 85 125 8 .963 26 0 0 --- 0 0
Norton, Greg........ 25 5 19 1 .960 0 12 2 .857 0 0
Hasenfus, Tavis..... 40 38 0 2 .950 0 0 0 --- 0 0
McAvoy, Kevin....... 75 30 40 5 .933 1 1 0 1.000 0 0
Hackett, Brian...... 167 54 101 12 .928 19 0 0 --- 0 0
Hertzler, Brad...... 21 2 17 2 .905 0 9 3 .750 0 0
Brown, Bobby........ 10 9 0 1 .900 0 0 0 --- 0 0
Mendoza, Jose....... 16 1 13 2 .875 1 5 2 .714 0 0
Boike, Nolan........ 14 2 10 2 .857 0 9 2 .818 0 0
Smith, Curt......... 153 29 102 22 .856 10 0 0 --- 0 0
Powers, Mike........ 8 1 5 2 .750 1 7 1 .875 0 0
Thorney, Joel....... 3 0 2 1 .667 0 0 0 --- 0 0
Wojick, Chris....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1874 1271 533 70 .963 38 75 15 .833 15 0
Opponents........... 1889 1293 519 77 .959 41 69 15 .821 14 2
Hitting minimums - 1 Games 2.5 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game