University of Maine
Season Statistics Record: 34-22 Home: 12-6 Away: 16-14 Neutral: 6-2 Conference: 17-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lewis, Taylor | .369 | 56-56 | 214 | 53 | 79 | 14 | 13 | 5 | 52 | 134 | .626 | 23 | 2 | 36 | 0 | .430 | 3 | 4 | 21-22 | 120 | 2 | 4 | .968 |
| Mercurio, Joe | .363 | 54-51 | 190 | 48 | 69 | 19 | 1 | 12 | 58 | 126 | .663 | 19 | 10 | 25 | 1 | .438 | 5 | 7 | 1-1 | 267 | 29 | 2 | .993 |
| Martin, Joey | .332 | 54-54 | 196 | 42 | 65 | 15 | 1 | 3 | 46 | 91 | .464 | 32 | 7 | 23 | 4 | .433 | 5 | 3 | 8-8 | 365 | 30 | 4 | .990 |
| Patane, Tony | .330 | 56-56 | 206 | 40 | 68 | 18 | 0 | 4 | 47 | 98 | .476 | 21 | 3 | 33 | 3 | .391 | 5 | 1 | 4-4 | 96 | 148 | 12 | .953 |
| Patzalek, Tyler | .323 | 51-51 | 189 | 32 | 61 | 11 | 0 | 2 | 31 | 78 | .413 | 14 | 8 | 12 | 3 | .390 | 2 | 2 | 1-3 | 28 | 39 | 7 | .905 |
| Fransoso, Michael | .300 | 56-56 | 220 | 57 | 66 | 14 | 6 | 3 | 30 | 101 | .459 | 34 | 3 | 44 | 2 | .398 | 2 | 8 | 16-18 | 113 | 170 | 9 | .969 |
| Leisenheimer, Ian | .278 | 47-46 | 162 | 34 | 45 | 7 | 1 | 5 | 30 | 69 | .426 | 16 | 13 | 36 | 6 | .385 | 1 | 0 | 6-8 | 47 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Howard, Matt | .358 | 41-33 | 109 | 30 | 39 | 4 | 5 | 2 | 22 | 59 | .541 | 5 | 10 | 31 | 1 | .425 | 3 | 6 | 14-17 | 45 | 0 | 2 | .957 |
| Thibodeau, Pat | .306 | 35-7 | 36 | 11 | 11 | 3 | 0 | 0 | 6 | 14 | .389 | 1 | 1 | 3 | 0 | .342 | 0 | 1 | 4-5 | 20 | 0 | 0 | 1.000 |
| Leisenheimer, Justin | .299 | 34-29 | 107 | 21 | 32 | 6 | 2 | 6 | 22 | 60 | .561 | 6 | 9 | 27 | 2 | .385 | 0 | 2 | 0-1 | 120 | 8 | 1 | .992 |
| Tager, George | .244 | 35-8 | 45 | 4 | 11 | 2 | 0 | 1 | 10 | 16 | .356 | 8 | 2 | 15 | 0 | .382 | 0 | 1 | 3-5 | 23 | 2 | 0 | 1.000 |
| Stilphen, Kyle | .238 | 34-30 | 105 | 23 | 25 | 6 | 0 | 2 | 10 | 37 | .352 | 18 | 2 | 35 | 0 | .357 | 1 | 3 | 3-4 | 20 | 65 | 5 | .944 |
| Lugbauer, Myckie | .211 | 32-27 | 109 | 19 | 23 | 4 | 1 | 2 | 15 | 35 | .321 | 13 | 2 | 36 | 3 | .304 | 1 | 1 | 0-1 | 128 | 18 | 6 | .961 |
| Trask, Robbie | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-1 | 2 | 4 | 1 | .857 |
| Miller, Joe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .314 | 56-56 | 1895 | 415 | 595 | 123 | 30 | 48 | 381 | 922 | .487 | 211 | 72 | 358 | 25 | .398 | 28 | 39 | 81-98 | 1419 | 587 | 65 | .969 |
| Opponents | .282 | 56-56 | 1833 | 303 | 517 | 113 | 7 | 26 | 270 | 722 | .394 | 224 | 59 | 374 | 48 | .375 | 20 | 25 | 40-63 | 1414 | 584 | 65 | .968 |
| LOB - Team (417), Opp (439). DPs turned - Team (67), Opp (38). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gibbs, Jeffrey | 3.94 | 5-4 | 14-14 | 2 | 0/0 | 0 | 75.1 | 80 | 46 | 33 | 39 | 72 | 14 | 0 | 7 | 300 | .267 | 4 | 6 | 1 | 2 | 6 |
| Bazdanes, A.J. | 5.05 | 7-5 | 17-12 | 0 | 0/1 | 0 | 66.0 | 59 | 47 | 37 | 52 | 66 | 16 | 1 | 5 | 245 | .241 | 13 | 11 | 1 | 1 | 2 |
| Jebb, Matt | 5.14 | 3-3 | 15-11 | 1 | 0/0 | 1 | 70.0 | 87 | 44 | 40 | 21 | 38 | 16 | 1 | 4 | 273 | .319 | 8 | 8 | 0 | 5 | 4 |
| Perakslis, Steve | 6.33 | 4-4 | 13-9 | 1 | 0/0 | 1 | 58.1 | 71 | 48 | 41 | 28 | 53 | 15 | 1 | 4 | 230 | .309 | 7 | 7 | 1 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Lugbauer, Myckie | 2.31 | 2-0 | 12-2 | 0 | 0/0 | 1 | 23.1 | 21 | 6 | 6 | 9 | 21 | 6 | 0 | 1 | 86 | .244 | 4 | 0 | 1 | 0 | 0 |
| Latta, Justin | 3.13 | 4-2 | 30-0 | 0 | 0/1 | 5 | 46.0 | 41 | 16 | 16 | 17 | 38 | 9 | 1 | 0 | 166 | .247 | 0 | 14 | 0 | 3 | 2 |
| Keiffer, Barry | 4.14 | 3-1 | 21-1 | 0 | 0/0 | 0 | 45.2 | 50 | 23 | 21 | 12 | 27 | 13 | 1 | 3 | 176 | .284 | 5 | 6 | 0 | 1 | 2 |
| Cox, Jimmy | 4.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 1 | 0 |
| DeVries, Nick | 4.91 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bernard, Chris | 5.19 | 1-1 | 6-1 | 0 | 0/1 | 0 | 8.2 | 9 | 6 | 5 | 6 | 6 | 3 | 0 | 0 | 35 | .257 | 2 | 0 | 0 | 0 | 1 |
| Orvis, Ben | 5.87 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.2 | 9 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 28 | .321 | 0 | 0 | 0 | 1 | 0 |
| Bilodeau, Keith | 5.98 | 4-2 | 16-6 | 0 | 0/1 | 1 | 49.2 | 64 | 42 | 33 | 17 | 36 | 12 | 1 | 1 | 206 | .311 | 2 | 3 | 0 | 2 | 2 |
| Miller, Joe | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 11.0 | 13 | 9 | 9 | 4 | 7 | 5 | 1 | 0 | 43 | .302 | 5 | 1 | 0 | 1 | 0 |
| Benoit, Kyle | 11.12 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.2 | 6 | 8 | 7 | 11 | 4 | 1 | 0 | 0 | 23 | .261 | 4 | 2 | 0 | 0 | 0 |
| Totals | 4.87 | 34-22 | 56-56 | 4 | 1/1 | 9 | 473.0 | 517 | 303 | 256 | 224 | 374 | 113 | 7 | 26 | 1833 | .282 | 55 | 59 | 4 | 20 | 25 |
| Opponents | 6.89 | 22-34 | 56-56 | 7 | 1/0 | 8 | 471.1 | 595 | 415 | 361 | 211 | 358 | 123 | 30 | 48 | 1895 | .314 | 45 | 72 | 4 | 28 | 39 |
| PB - Team (12), Mercurio, J. 7, Lugbauer, M. 5, Opp (12). Pickoffs - Team (5), Mercurio, J. 1, Perakslis, S 1, Bazdanes, A. 1, Keiffer, B. 1, Jebb, M. 1, Opp (13). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Leisenheimer, Ian | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tager, George | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Thibodeau, Pat | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Latta, Justin | 13 | 5 | 8 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Bernard, Chris | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Miller, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DeVries, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Orvis, Ben | 1 | 1 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mercurio, Joe | 298 | 267 | 29 | 2 | .993 | 1 | 25 | 16 | .610 | 7 | 0 |
| Leisenheimer, Justin | 129 | 120 | 8 | 1 | .992 | 6 | 0 | 0 | .000 | 0 | 0 |
| Martin, Joey | 399 | 365 | 30 | 4 | .990 | 53 | 0 | 0 | .000 | 0 | 0 |
| Fransoso, Michael | 292 | 113 | 170 | 9 | .969 | 48 | 0 | 0 | .000 | 0 | 0 |
| Lewis, Taylor | 126 | 120 | 2 | 4 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lugbauer, Myckie | 152 | 128 | 18 | 6 | .961 | 7 | 14 | 7 | .667 | 5 | 0 |
| Howard, Matt | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| Patane, Tony | 256 | 96 | 148 | 12 | .953 | 46 | 0 | 0 | .000 | 0 | 0 |
| Stilphen, Kyle | 90 | 20 | 65 | 5 | .944 | 10 | 0 | 0 | .000 | 0 | 0 |
| Jebb, Matt | 15 | 3 | 11 | 1 | .933 | 0 | 3 | 3 | .500 | 0 | 0 |
| Patzalek, Tyler | 74 | 28 | 39 | 7 | .905 | 3 | 2 | 1 | .667 | 0 | 0 |
| Gibbs, Jeffrey | 19 | 4 | 13 | 2 | .895 | 0 | 11 | 3 | .786 | 0 | 0 |
| Keiffer, Barry | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
| Trask, Robbie | 7 | 2 | 4 | 1 | .857 | 2 | 0 | 0 | .000 | 0 | 0 |
| Perakslis, Steve | 19 | 2 | 14 | 3 | .842 | 1 | 5 | 4 | .556 | 0 | 0 |
| Bazdanes, A.J. | 17 | 5 | 9 | 3 | .824 | 0 | 8 | 5 | .615 | 0 | 0 |
| Bilodeau, Keith | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| Benoit, Kyle | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cox, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2071 | 1419 | 587 | 65 | .969 | 67 | 40 | 23 | .635 | 12 | 0 |
| Opponents | 2063 | 1414 | 584 | 65 | .968 | 38 | 81 | 17 | .827 | 12 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| University of Maine | 48 | 35 | 76 | 45 | 51 | 66 | 49 | 26 | 18 | 1 | 415 | Opponents | 53 | 35 | 40 | 31 | 32 | 41 | 34 | 26 | 10 | 1 | 303 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-5 | 0-3 | 1-2 | 3-3 | 3-2 | 2-3 | 4-1 | 3-0 | 2-0 | 16-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-0 | 6-1 | 8-1 | 2-2 | 4-2 | 0-2 | 1-4 | 4-2 | 2-0 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 20-1 | 26-1 | 26-1 | 30-0 | 32-0 | 22-2 | 22-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 7-14 | 4-17 | 2-17 | 1-19 | 1-20 | 1-15 | 0-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-10 | 7-7 | 4-4 | 6-4 | 3-3 | 1-2 | 1-1 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 5257 | 12 | 438 |
| AWAY | 14092 | 35 | 402 |
| TOTAL | 19349 | 47 | 411 |








