Audio | Video | Live stats | Recap | Box Score | Box Score
true
Vermont at MAINE
@ Memorial Gym, Orono, Maine
2/6/2012 at 7 p.m.
@ Memorial Gym, Orono, Maine
2/6/2012 at 7 p.m.
|
Vermont
73 |
Maine
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vermont (16-10, 10-2) | 37 | 36 | 73 |
| Maine (11-11, 5-6) | 25 | 38 | 63 |
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Apfeld, Luke - f | 24 | 4-8 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 13 |
| 23 | Voelkel, Brian - f | 33 | 3-8 | 0-1 | 3-5 | 3 | 6 | 9 | 7 | 2 | 1 | 2 | 0 | 9 |
| 34 | Glass, Matt - f | 26 | 5-12 | 1-2 | 6-7 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 17 |
| 12 | Carissimo, Sandro - g | 26 | 3-10 | 0-3 | 0-0 | 1 | 3 | 4 | 5 | 5 | 0 | 2 | 2 | 6 |
| 20 | Bald, Brendan - g | 28 | 4-10 | 3-3 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | McGlynn, Four | 17 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| 14 | Elbaum, Josh | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 |
| 30 | Bergmann, Pat | 13 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 4 |
| 31 | Rugg, Clancy | 14 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 3 | 2 |
| 42 | Crenca, Ben | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
5-11 45.5% |
18-23 78.3% |
10 | 29 | 39 | 17 | 12 | 5 | 11 | 17 | 73 | ||
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cato, Kilian - f | 26 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| 44 | Allison, Mike - f | 31 | 5-5 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 3 | 5 | 1 | 4 | 10 |
| 03 | Singleton, Raheem - g | 26 | 1-4 | 0-1 | 5-9 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | 7 |
| 14 | Edwards, Justin - g | 33 | 5-20 | 1-4 | 4-6 | 4 | 5 | 9 | 5 | 1 | 3 | 4 | 3 | 15 |
| 32 | McLemore, Gerald - g | 38 | 7-15 | 5-9 | 1-1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McAllian, Jon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rogers, Andrew | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 12 | Pollard, Xavier | 10 | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 13 | Wilcher, Travon | 21 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 4 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
7-18 38.9% |
10-18 55.6% |
11 | 28 | 39 | 15 | 10 | 8 | 16 | 21 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Vermont-None; Maine-None. Officials: Bill Laubenstein, Michael Rutherford, Brian Dorsey Attendance: 1137 Time: 7 p.m. |








