Recap | Box Score | Preview
Maine at Merrimack
at North Andover, Mass.
3/11/2011 at 7:30 pm
at North Andover, Mass.
3/11/2011 at 7:30 pm
|
Maine
4 |
Merrimack
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maine (17-11-7) | 1 | 1 | 2 | 4 |
| Merrimack (23-8-4) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Maine | 19:19 | PP - Nyquist, Gustav ( House, Tanner & Flynn, Brian ) |
| -- 2nd -- | ||
| Maine | 07:02 | Dee, Robby ( Beattie, Kyle ) |
| Merrimack | 09:51 | Stollery, Karl ( Todd, Jesse & Da Costa, Stephane ) |
| Merrimack | 10:56 | PP - Barton, Chris ( unassisted) |
| -- 3rd -- | ||
| Merrimack | 02:14 | Sheen, Elliott ( Flanigan, Ryan & Madsen, Carter ) |
| Maine | 03:52 | PP - Dee, Robby ( Abbott, Spencer & Nyquist, Gustav ) |
| Merrimack | 12:28 | Flanigan, Ryan ( unassisted) |
| Merrimack | 14:34 | SH - Sheen, Elliott ( unassisted) |
| Maine | 15:28 | PP - Abbott, Spencer ( Nyquist, Gustav & Dee, Robby ) |
| Three Stars | ||
|---|---|---|
|
Sheen, Elliott
- Merrimack Robby Dee - Maine Flanigan, Ryan - Merrimack |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Cornell | D | 0 | 0 | -1 | 0 | 0 |
| 3 | Mark Nemec | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Josh Van dyk | D | 0 | 0 | -2 | 1 | 2 |
| 6 | Jeff Dimmen * | D | 0 | 0 | -1 | 3 | 0 |
| 7 | Robby Dee | F | 2 | 1 | -1 | 3 | 0 |
| 10 | Brian Flynn * | F | 0 | 1 | -2 | 2 | 0 |
| 11 | Theo Andersson | F | 0 | 0 | 0 | 2 | 2 |
| 13 | Spencer Abbott | F | 1 | 1 | -1 | 4 | 0 |
| 18 | Jon Swavely | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Beattie | F | 0 | 1 | 0 | 2 | 0 |
| 24 | Mark Anthoine | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Adam Shemansky | F | 0 | 0 | 0 | 1 | 0 |
| 27 | Will O'Neill * | D | 0 | 0 | -1 | 0 | 4 |
| 29 | Tanner House * | F | 0 | 1 | -3 | 1 | 2 |
| 30 | Dan Sullivan * | G | 0 | 0 | 0 | 0 | 0 |
| 39 | Joey Diamond | F | 0 | 0 | 0 | 2 | 0 |
| 44 | Ryan Hegarty | D | 0 | 0 | 0 | 0 | 0 |
| 57 | Matt Mangene | F | 0 | 0 | 0 | 1 | 0 |
| 89 | Gustav Nyquist * | F | 1 | 2 | -3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 24 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Dan Sullivan (L, 10-6-2) | 5 | 59:13 | 19 | 24 | 0 | |
| Empty net | 0 | 0:47 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 19 | 24 | 0 | ||
Merrimack | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Allan, Fraser | 0 | 0 | +2 | 2 | 0 | |
| 3 | Bigos, Kyle | 0 | 0 | +1 | 1 | 5 | |
| 4 | Heywood, Jordan | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stollery, Karl * | d | 1 | 0 | +1 | 2 | 0 |
| 9 | Madsen, Carter | 0 | 1 | +3 | 1 | 0 | |
| 10 | Kramer, Bobby | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sheen, Elliott | 2 | 0 | +3 | 3 | 0 | |
| 12 | Brodhag, Brandon | 0 | 0 | 0 | 2 | 0 | |
| 13 | Collins, Mike * | lw | 0 | 0 | 0 | 1 | 0 |
| 14 | Cucci, Joe | 0 | 0 | -1 | 0 | 0 | |
| 16 | Todd, Jesse * | rw | 0 | 1 | +1 | 1 | 0 |
| 20 | Flanigan, Ryan | 1 | 1 | +2 | 2 | 2 | |
| 22 | Ellis, Brendan * | d | 0 | 0 | +1 | 2 | 0 |
| 23 | Barton, Chris | 1 | 0 | 0 | 2 | 0 | |
| 24 | Da Costa, Stephane * | c | 0 | 1 | +1 | 3 | 4 |
| 26 | Ross, Adam | 0 | 0 | +1 | 0 | 2 | |
| 27 | Bly, Rhett | 0 | 0 | 0 | 0 | 0 | |
| 28 | Velleca, Jeff | 0 | 0 | -1 | 2 | 2 | |
| 35 | Cannata, Joe * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 24 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Cannata, Joe (W, 23-8-4) | 4 | 60:00 | 20 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Merrimack | 07:10 | Velleca, Jeff: ROUGHING | MINOR | 2 minutes | ||
| Merrimack | 16:25 | Bigos, Kyle: CROSS CHECKING | MAJOR | 5 minutes | ||
| -- 2nd -- | ||||||
| Maine | 02:42 | Andersson, Theo: BOARDING | MINOR | 2 minutes | ||
| Maine | 10:26 | O'Neill, Will: HOOKING | MINOR | 2 minutes | ||
| Maine | 19:15 | Van Dyk, Josh: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Merrimack | 03:00 | Ross, Adam: HOOKING | MINOR | 2 minutes | ||
| Merrimack | 06:11 | Da Costa, Stephane: SLASHING | MINOR | 2 minutes | ||
| Maine | 06:11 | House, Tanner: SLASHING | MINOR | 2 minutes | ||
| Merrimack | 14:26 | Da Costa, Stephane: INTERFERENCE | MINOR | 2 minutes | ||
| Merrimack | 17:30 | Flanigan, Ryan: EB | MINOR | 2 minutes | ||
| Maine | 17:30 | O'Neill, Will: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maine | 9 | 9 | 6 | 24 |
| Merrimack | 7 | 8 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:16 Attendance: 2489 Referee: Tim Benedetto Asst Ref: Kevin Shea Asst Ref: Chris Aughe Goal judge: Brendan Kelleher Goal judge: Bill McGoldrick Pen timekeeper: Jay Gledhill |
* Starter








