Maine
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 23-14-3 Conf: 16-11-2 Home: 12-6-0 Away: 6-6-3 Neut: 5-2-0 |
| TEAM STATISTICS | MAINE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-1282 | 114-1130 |
| Shot pct. | .104 | .101 |
| Goals/Game | 3.3 | 2.8 |
| Shots/Game | 32.0 | 28.2 |
| Assists | 238 | 186 |
| POWER PLAYS | ||
| Goals-Power Plays | 51-191 | 37-178 |
| Conversion Percent | .267 | .208 |
| Shot Attempts | 267 | 233 |
| Shot Percent | .191 | .159 |
| GOAL BREAKDOWN | ||
| Total Goals | 133 | 114 |
| Power Play | 51 | 37 |
| Short-handed | 5 | 9 |
| Empty net | 8 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 11 |
| Overtime | 4 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 282 | 291 |
| Minutes | 730 | 715 |
| Penalties/Game | 7.1 | 7.3 |
| Pen minutes/Game | 18.2 | 17.9 |
| Minor | 250 | 263 |
| Major | 10 | 7 |
| 10-minute Misconduct | 8 | 8 |
| Game Misconduct | 9 | 6 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 79866 | 74239 |
| Dates/Avg Per Date | 18/4437 | 15/4949 |
| Neutral Site #/Avg | 7/12303 |
|
Overall Individual Statistics |
| Overall: 23-14-3 Conf: 16-11-2 Home: 12-6-0 Away: 6-6-3 Neut: 5-2-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 13 | Abbott, Spencer | 39 | 21 | 41 | 62 | 152 | .138 | +15 | 13-34 | 12 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 10 | Flynn, Brian | 40 | 18 | 30 | 48 | 161 | .112 | +18 | 13-37 | 11 | 1 | 1 | 7 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| 39 | Diamond, Joey | 37 | 25 | 22 | 47 | 116 | .216 | +10 | 42-117 | 34 | 3 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mangene, Matt | 40 | 16 | 18 | 34 | 124 | .129 | -1 | 25-58 | 24 | 0 | 1 | 8 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 18 |
| 27 | O'Neill, Will | 40 | 3 | 30 | 33 | 73 | .041 | -6 | 26-68 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 21 | Beattie, Kyle | 40 | 6 | 21 | 27 | 55 | .109 | -2 | 12-24 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 26 | Shemansky, Adam | 40 | 11 | 10 | 21 | 85 | .129 | -6 | 6-12 | 6 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Anthoine, Mark | 40 | 12 | 7 | 19 | 89 | .135 | -2 | 3-6 | 3 | 0 | 0 | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Hegarty, Ryan | 40 | 2 | 12 | 14 | 57 | .035 | +7 | 30-68 | 29 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
| 71 | Pryor, Nick | 36 | 2 | 11 | 13 | 38 | .053 | -2 | 7-14 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | O'Connor, Brice | 28 | 3 | 6 | 9 | 29 | .103 | 0 | 22-55 | 20 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Cornell, Mike | 35 | 1 | 7 | 8 | 37 | .027 | +7 | 18-58 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 15 | Parker, John | 33 | 3 | 4 | 7 | 36 | .083 | -3 | 9-37 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 18 | Swavely, Jon | 34 | 1 | 6 | 7 | 40 | .025 | -1 | 5-21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Higgins, Stu | 39 | 3 | 2 | 5 | 30 | .100 | -4 | 4-19 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 3 | Nemec, Mark | 40 | 0 | 5 | 5 | 30 | .000 | +6 | 17-42 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Rutt, Jake | 13 | 0 | 4 | 4 | 15 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Leidermark, Klas | 26 | 2 | 1 | 3 | 29 | .069 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Andersson, Theo | 32 | 2 | 0 | 2 | 33 | .061 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Cerretani, Andrew | 24 | 1 | 0 | 1 | 30 | .033 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Leen, Connor | 22 | 1 | 0 | 1 | 21 | .048 | -9 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Sullivan, Dan | 36 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Amestoy, Carlos | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 8-16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 |
| Total............... | 40 | 133 | 238 | 371 | 1282 | .104 | +17 | 282-730 | 250 | 10 | 17 | 51 | 5 | 21 | 23 | 1 | 4 | 2 | 0 | 4 | 438 | |
| Opponents........... | 40 | 114 | 186 | 300 | 1130 | .101 | - | 291-715 | 263 | 7 | 14 | 37 | 9 | 19 | 14 | 2 | 0 | 1 | 0 | 11 | 508 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Seeley, Josh | 1-0 | 4:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sullivan, Dan | 36-35 | 2087:03 | 90 | 2.59 | 894 | .909 | 22 | 11 | 3 | 2 | 31 | 5 | 0 | 0 | 0 |
| 51 | Ouellette, Martin | 9-5 | 315:30 | 18 | 3.42 | 121 | .871 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 23-0 | 16:01 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Total............... | 40-0 | 2422:59 | 114 | 2.82 | 1016 | .899 | 23 | 14 | 3 | 2 | 37 | 9 | 6 | 0 | 0 | |
| Opponents........... | 40-0 | 2422:59 | 133 | 3.29 | 1149 | .896 | 14 | 23 | 3 | 0 | 51 | 6 | 8 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 13 | Abbott, Spencer | 39 | 4 | 27 | 31 | 41 | .098 |
| 10 | Flynn, Brian | 40 | 7 | 13 | 20 | 50 | .140 |
| 27 | O'Neill, Will | 40 | 1 | 19 | 20 | 27 | .037 |
| 39 | Diamond, Joey | 37 | 11 | 4 | 15 | 30 | .367 |
| 24 | Anthoine, Mark | 40 | 11 | 4 | 15 | 24 | .458 |
| 57 | Mangene, Matt | 40 | 8 | 7 | 15 | 30 | .267 |
| 26 | Shemansky, Adam | 40 | 6 | 6 | 12 | 15 | .400 |
| 21 | Beattie, Kyle | 40 | 0 | 12 | 12 | 8 | .000 |
| 71 | Pryor, Nick | 36 | 1 | 4 | 5 | 11 | .091 |
| 44 | Hegarty, Ryan | 40 | 1 | 2 | 3 | 8 | .125 |
| 15 | Parker, John | 33 | 1 | 0 | 1 | 1 | 1.000 |
| 29 | Leen, Connor | 22 | 0 | 0 | 0 | 2 | .000 |
| 11 | Andersson, Theo | 32 | 0 | 0 | 0 | 3 | .000 |
| 4 | Rutt, Jake | 13 | 0 | 0 | 0 | 1 | .000 |
| 3 | Nemec, Mark | 40 | 0 | 0 | 0 | 3 | .000 |
| 16 | O'Connor, Brice | 28 | 0 | 0 | 0 | 2 | .000 |
| 18 | Swavely, Jon | 34 | 0 | 0 | 0 | 1 | .000 |
Hockey Statistics |
Overall: 23-14-3 Conf: 16-11-2 Home: 12-6-0 Away: 6-6-3 Neut: 5-2-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
13 Abbott, Spencer 39 21 41 62 152 +15 13-34 4 1 2 28 15 25 40 101 +13 4-8 1 1 2
10 Flynn, Brian 40 18 30 48 161 +18 13-37 7 0 4 29 13 23 36 120 +19 8-27 3 0 4
39 Diamond, Joey 37 25 22 47 116 +10 42-117 11 0 1 29 22 18 40 88 +11 29-69 10 0 1
57 Mangene, Matt 40 16 18 34 124 -1 25-58 8 2 4 29 10 14 24 81 -2 11-22 4 1 3
27 O'Neill, Will 40 3 30 33 73 -6 26-68 1 0 0 29 2 19 21 41 -6 19-46 1 0 0
21 Beattie, Kyle 40 6 21 27 55 -2 12-24 0 0 1 29 5 14 19 41 -3 10-20 0 0 0
26 Shemansky, Adam 40 11 10 21 85 -6 6-12 6 0 0 29 7 6 13 58 -5 4-8 4 0 0
24 Anthoine, Mark 40 12 7 19 89 -2 3-6 11 1 4 29 9 5 14 70 -4 2-4 9 0 2
44 Hegarty, Ryan 40 2 12 14 57 +7 30-68 1 0 1 29 0 10 10 38 +10 17-34 0 0 0
71 Pryor, Nick 36 2 11 13 38 -2 7-14 1 0 1 26 2 8 10 28 -1 5-10 1 0 1
16 O'Connor, Brice 28 3 6 9 29 0 22-55 0 0 2 19 1 3 4 19 -3 14-28 0 0 1
2 Cornell, Mike 35 1 7 8 37 +7 18-58 0 0 0 24 1 3 4 23 +9 12-46 0 0 0
15 Parker, John 33 3 4 7 36 -3 9-37 1 0 0 24 3 2 5 27 -3 7-33 1 0 0
18 Swavely, Jon 34 1 6 7 40 -1 5-21 0 0 0 26 1 6 7 31 +2 2-4 0 0 0
22 Higgins, Stu 39 3 2 5 30 -4 4-19 0 1 1 28 1 1 2 21 -5 3-17 0 0 0
3 Nemec, Mark 40 0 5 5 30 +6 17-42 0 0 0 29 0 4 4 25 +9 10-20 0 0 0
4 Rutt, Jake 13 0 4 4 15 0 6-12 0 0 0 11 0 3 3 14 -2 5-10 0 0 0
91 Leidermark, Klas 26 2 1 3 29 0 3-6 0 0 0 16 2 1 3 21 +1 1-2 0 0 0
11 Andersson, Theo 32 2 0 2 33 -5 5-10 0 0 1 22 2 0 2 26 -4 5-10 0 0 1
5 Cerretani, Andrew 24 1 0 1 30 -4 3-6 0 0 0 17 0 0 0 19 -4 3-6 0 0 0
29 Leen, Connor 22 1 0 1 21 -9 4-8 0 0 1 18 1 0 1 19 -6 4-8 0 0 1
30 Sullivan, Dan 36 0 1 1 0 0 0-0 0 0 0 26 0 1 1 0 0 0-0 0 0 0
92 Amestoy, Carlos 2 0 0 0 2 -1 1-2 0 0 0 2 0 0 0 2 -1 1-2 0 0 0
TM TEAM 23 0 0 0 0 0 8-16 0 0 0 17 0 0 0 0 0 5-10 0 0 0
Total............... 40 133 238 371 1282 +17 282-730 51 5 23 29 97 166 263 913 +25 181-444 34 2 16
Opponents........... 40 114 186 300 1130 -39 291-715 37 9 14 29 87 142 229 875 -42 177-398 30 9 11
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Seeley, Josh 1 4:25 0 0 0.00 1 1.000 0 0 0 1 4:25 0 0 0.00 1 1.000 0 0 0
30 Sullivan, Dan 36 2087:03 90 0 2.59 894 .909 22 11 3 26 1485:09 68 0 2.75 684 .910 15 9 2
51 Ouellette, Martin 9 315:30 18 0 3.42 121 .871 1 3 0 7 256:18 15 0 3.51 103 .873 1 2 0
TM EMPTY NET 23 16:01 0 6 0.00 0 .000 0 0 0 17 11:08 0 4 0.00 0 .000 0 0 0
Total............... 40 2422:59 114 6 2.82 1016 .899 23 14 3 29 1757:00 87 4 2.97 788 .901 16 11 2
Opponents........... 40 2422:59 133 8 3.29 1149 .896 14 23 3 29 1757:00 97 7 3.31 816 .894 11 16 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Maine 1282 32.05 .104 Maine 913 31.48 .106
Opponents 1130 28.25 .101 Opponents 875 30.17 .099
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Maine 51 191 .267 Maine 34 128 .266
Opponents 37 178 .208 Opponents 30 126 .238
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Maine............... 42 49 38 4 - 133 Maine............... 29 36 29 3 - 97
Opponents........... 31 42 41 0 - 114 Opponents........... 26 27 34 0 - 87
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 07 MERRIMACK L 1-2 4173 *Oct 09 NORTHEASTERN W 6-3 3798 Oct 14 at #6 North Dakota L 1-3 11399 Oct 15 at #6 North Dakota T OT 3-3 11515 *Oct 28 PROVIDENCE W OT 5-4 4422 *Oct 29 PROVIDENCE W 3-1 4183 *Nov 04 at #1 Boston College L 1-5 6304 *Nov 05 at UNH L 2-3 6501 *Nov 11 UMASS LOWELL L 3-5 4749 *Nov 12 UMASS LOWELL L 3-4 4642 *Nov 18 at Massachusetts T OT 2-2 4621 Nov 26 vs CLARKSON W 4-3 5328 *Dec 02 at Vermont W 6-4 3752 *Dec 03 at Vermont W 5-2 3849 *Dec 10 #11 BU L 1-5 4910 Dec 29 vs CLARKSON W 6-1 4250 Dec 30 vs Massachusetts W 5-2 5111 *Jan 04 VERMONT W 3-1 3577 *Jan 07 vs UNH W OT 5-4 38456 *1/13/12 at #7 MERRIMACK L 2-6 2489 *Jan 14 at #7 MERRIMACK T OT 2-2 2412 *Jan 20 #3 BOSTON COLLEGE W OT 4-3 4950 *Jan 21 #3 BOSTON COLLEGE W 7-4 5098 *Jan 27 at #2 BU W 4-2 5066 *Jan 28 at #2 BU W 3-1 5847 Feb 03 UAH W OT 4-3 3987 Feb 04 UAH W 5-0 4400 *Feb 10 at Providence L 3-4 2617 *Feb 11 at #7 UMass Lowell W 2-1 4696 *Feb 17 MASSACHUSETTS W 7-3 4422 *Feb 18 MASSACHUSETTS L 1-4 5092 *Feb 24 at NORTHEASTERN L 2-4 1407 *Feb 25 at NORTHEASTERN W 7-1 1764 *Mar 03 UNH W 1-0 4898 Mar 09 #14 MERRIMACK W 2-1 3904 Mar 10 #14 MERRIMACK L 2-5 4594 Mar 11 #14 MERRIMACK W 2-1 4067 *Mar 16 vs #5 BU W 5-3 13974 *Mar 17 vs #1 Boston College L 1-4 13079 Mar 24 vs #5 Minnesota Duluth L 2-5 5925 |
| TEAM STATISTICS | MAINE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-1282 | 114-1130 |
| Shot pct. | .104 | .101 |
| Goals/Game | 3.3 | 2.8 |
| Shots/Game | 32.0 | 28.2 |
| POWER PLAYS | ||
| Goals-Power Plays | 51-191 | 37-178 |
| Conversion Percent | .267 | .208 |
| Shot Attempts | 267 | 233 |
| Shot Percent | .191 | .159 |
| GOAL BREAKDOWN | ||
| Power Play | 51 | 37 |
| Short-handed | 5 | 9 |
| Empty net | 8 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 11 |
| Overtime | 4 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 1 | 0 |
| PENALTIES | ||
| Number | 282 | 291 |
| Minutes | 730 | 715 |
| Penalties/Game | 7.1 | 7.3 |
| Pen minutes/Game | 18.2 | 17.9 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 23-14-3 | 12-6-0 | 6-6-3 | 5-2-0 |
| CONFERENCE | 16-11-2 | 8-5-0 | 6-5-2 | 2-1-0 |
| NON-CONFERENCE | 7-3-1 | 4-1-0 | 0-1-1 | 3-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 13 | Abbott, Spencer | 39 | 21 | 41 | 62 | 152 | .138 | 13-34 | 4 | 1 |
| 10 | Flynn, Brian | 40 | 18 | 30 | 48 | 161 | .112 | 13-37 | 7 | 0 |
| 39 | Diamond, Joey | 37 | 25 | 22 | 47 | 116 | .216 | 42-117 | 11 | 0 |
| 57 | Mangene, Matt | 40 | 16 | 18 | 34 | 124 | .129 | 25-58 | 8 | 2 |
| 27 | O'Neill, Will | 40 | 3 | 30 | 33 | 73 | .041 | 26-68 | 1 | 0 |
| 21 | Beattie, Kyle | 40 | 6 | 21 | 27 | 55 | .109 | 12-24 | 0 | 0 |
| 26 | Shemansky, Adam | 40 | 11 | 10 | 21 | 85 | .129 | 6-12 | 6 | 0 |
| 24 | Anthoine, Mark | 40 | 12 | 7 | 19 | 89 | .135 | 3-6 | 11 | 1 |
| 44 | Hegarty, Ryan | 40 | 2 | 12 | 14 | 57 | .035 | 30-68 | 1 | 0 |
| 71 | Pryor, Nick | 36 | 2 | 11 | 13 | 38 | .053 | 7-14 | 1 | 0 |
| 16 | O'Connor, Brice | 28 | 3 | 6 | 9 | 29 | .103 | 22-55 | 0 | 0 |
| 2 | Cornell, Mike | 35 | 1 | 7 | 8 | 37 | .027 | 18-58 | 0 | 0 |
| 15 | Parker, John | 33 | 3 | 4 | 7 | 36 | .083 | 9-37 | 1 | 0 |
| 18 | Swavely, Jon | 34 | 1 | 6 | 7 | 40 | .025 | 5-21 | 0 | 0 |
| 22 | Higgins, Stu | 39 | 3 | 2 | 5 | 30 | .100 | 4-19 | 0 | 1 |
| 3 | Nemec, Mark | 40 | 0 | 5 | 5 | 30 | .000 | 17-42 | 0 | 0 |
| 4 | Rutt, Jake | 13 | 0 | 4 | 4 | 15 | .000 | 6-12 | 0 | 0 |
| 91 | Leidermark, Klas | 26 | 2 | 1 | 3 | 29 | .069 | 3-6 | 0 | 0 |
| 11 | Andersson, Theo | 32 | 2 | 0 | 2 | 33 | .061 | 5-10 | 0 | 0 |
| 5 | Cerretani, Andrew | 24 | 1 | 0 | 1 | 30 | .033 | 3-6 | 0 | 0 |
| 29 | Leen, Connor | 22 | 1 | 0 | 1 | 21 | .048 | 4-8 | 0 | 0 |
| 30 | Sullivan, Dan | 36 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 92 | Amestoy, Carlos | 2 | 0 | 0 | 0 | 2 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 23 | 0 | 0 | 0 | 0 | .000 | 8-16 | 0 | 0 |
| Total............... | 40 | 133 | 238 | 371 | 1282 | .104 | 282-730 | 51 | 5 | |
| Opponents........... | 40 | 114 | 186 | 300 | 1130 | .101 | 291-715 | 37 | 9 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Seeley, Josh | 1 | 4:25 | 0 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 30 | Sullivan, Dan | 36 | 2087:03 | 90 | 0 | 2.59 | 894 | .909 | 22 | 11 | 3 |
| 51 | Ouellette, Martin | 9 | 315:30 | 18 | 0 | 3.42 | 121 | .871 | 1 | 3 | 0 |
| TM | EMPTY NET | 23 | 16:01 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 40 | 2422:59 | 114 | 6 | 2.82 | 1016 | .899 | 23 | 14 | 3 | |
| Opponents........... | 40 | 2422:59 | 133 | 8 | 3.29 | 1149 | .896 | 14 | 23 | 3 | |
| ATTENDANCE SUMMARY | MAINE | OPP |
| Total | 79866 | 74239 |
| Dates/Avg Per Date | 18/4437 | 15/4949 |
| Neutral Site #/Avg | 7/12303 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Maine | 42 | 49 | 38 | 4 | 133 |
| Opponents | 31 | 42 | 41 | 0 | 114 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Maine | 325 | 347 | 333 | 11 | 1016 |
| Opponents | 394 | 382 | 362 | 11 | 1149 |








