University of Maine
Cumulative Season Statistics
Overall Team Statistics
Maine Hockey
University of Maine Overall Team Statistics (as of Apr 07, 2006)
All games
Overall: 28-12-2 Conf: 17-8-2 Home: 15-4-1 Away: 8-5-1 Neut: 5-3-0
TEAM STATISTICS MAINE OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 143-1419 95-1057
Shot pct.................... .101 .090
Goals/Game.................. 3.4 2.3
Shots/Game.................. 33.8 25.2
Assists..................... 241 144
POWER PLAYS...................
Goals-Power Plays........... 56-256 23-208
Conversion Percent.......... .219 .111
Shot Attempts............... 367 242
Shot Percent................ .153 .095
GOAL BREAKDOWN................
Total Goals................. 143 95
Power Play.................. 56 23
Short-handed................ 3 12
Empty net................... 7 6
Penalty..................... 0 0
Unassisted.................. 9 14
Overtime.................... 1 1
Shootout.................... 0 0
Delayed Penalty............. 0 0
PENALTIES.....................
Number...................... 314 360
Minutes..................... 750 859
Penalties/Game.............. 7.5 8.6
Pen minutes/Game............ 17.9 20.5
Minor....................... 295 337
Major....................... 6 9
10-minute Misconduct........ 6 5
Game Misconduct............. 5 6
Gross Misconduct............ 0 0
Match....................... 2 1
SHOOTOUTS (Made-Att).......... 0-0 0-0
ATTENDANCE....................
Total....................... 107696 59379
Dates/Avg Per Date.......... 20/5385 14/4241
Neutral Site #/Avg.......... 8/7977
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
University of Maine. 44 44 54 1 - 143
Opponents........... 24 42 28 1 - 95
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
University of Maine. 301 337 313 11 - 962
Opponents........... 405 468 399 4 - 1276
Overall Individual Statistics
Maine Hockey
University of Maine Overall Individual Statistics (as of Apr 07, 2006)
All games
Overall: 28-12-2 Conf: 17-8-2 Home: 15-4-1 Away: 8-5-1 Neut: 5-3-0
|--------SHOTS--------| |-----PENALTIES-----| |--------------GOALS---------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN UA
------------------------------------------------------------------------------------------------------------------
2 Lundin, Mike 36 3 13 16 37 .081 -4 2-4 2 0 0 1 0 1 0 0 0 0 0 0
4 Mullin, Steve 42 0 4 4 25 .000 +8 3-6 3 0 0 0 0 0 0 0 0 0 0 0
5 Wight, Travis 42 2 9 11 30 .067 +15 12-24 12 0 0 0 0 1 0 0 0 0 0 0
7 Marshall, Jeff 8 0 0 0 1 .000 -2 2-4 2 0 0 0 0 0 0 0 0 0 0 0
10 Plaszcz, Bryan 6 1 0 1 9 .111 +1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
11 Leveille, Michel 37 16 24 40 106 .151 +9 15-46 13 0 2 7 0 1 3 0 0 0 0 2
12 Johnson, Keith 39 6 7 13 76 .079 +1 9-18 9 0 0 0 0 2 3 0 1 0 0 0
13 Hopson, Keenan 42 4 19 23 79 .051 -4 6-12 6 0 0 0 0 0 0 0 0 0 0 0
14 Ryan, Billy 36 10 18 28 80 .125 -1 19-46 18 0 1 7 0 1 2 0 0 0 0 1
15 Moore, Greg 42 28 17 45 164 .171 +9 18-47 16 1 1 12 0 6 5 0 0 0 0 2
16 Bellamy, Rob 40 6 9 15 83 .072 +2 33-77 31 1 1 1 0 1 3 0 0 0 0 0
17 Hopson, John 40 10 14 24 82 .122 -1 10-20 10 0 0 3 1 1 2 0 0 0 0 0
18 Soares, Josh 42 15 26 41 124 .121 +2 22-52 21 0 1 9 1 4 3 0 0 0 0 1
21 Duffy, Matt 28 3 5 8 45 .067 +4 16-43 14 1 1 0 0 1 1 0 0 0 0 0
22 Hamilton, Mike 30 1 10 11 69 .014 +5 20-56 18 0 2 0 0 0 0 0 0 0 0 0
23 Jankus, Jon 40 7 11 18 64 .109 +4 28-67 26 1 1 2 1 0 1 0 0 0 0 1
24 Clark, Wes 10 0 4 4 10 .000 +3 3-6 3 0 0 0 0 0 0 0 0 0 0 0
27 Ramsey, Travis 42 1 5 6 39 .026 +11 12-32 11 0 1 0 0 0 1 0 0 0 0 0
28 Damon, Derek 41 15 20 35 131 .115 -8 21-42 21 0 0 9 0 2 1 0 0 0 0 1
29 Shepheard, Brent 36 5 3 8 67 .075 +5 23-68 19 2 2 1 0 0 0 0 0 0 0 0
30 Bishop, Ben 31 0 0 0 0 .000 0 2-4 2 0 0 0 0 0 0 0 0 0 0 0
37 Hahn, Chris 16 3 2 5 22 .136 +1 1-2 1 0 0 2 0 0 1 0 0 0 0 0
44 Tyler, Bret 33 7 16 23 51 .137 +3 17-34 17 0 0 2 0 1 1 0 0 0 0 1
55 Laise, Vince 8 0 0 0 5 .000 -1 4-8 4 0 0 0 0 0 0 0 0 0 0 0
79 Danis-Pepin, Simon 23 0 5 5 20 .000 +5 7-14 7 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 9 0 0 0 0 .000 0 7-14 7 0 0 0 0 0 0 0 0 0 0 0
Total............... 42 143 241 384 1419 .101 +67 314-750 295 6 13 56 3 22 27 0 1 0 0 9
Opponents........... 42 95 144 239 1057 .090 - 360-859 337 9 12 23 12 20 12 2 1 0 0 14
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
---------------------------------------------------------------------------------------------------
31 Lundin, Matt 14-12 731:15 21 1.72 297 .934 7 4 0 3 4 2 0 0 0
30 Bishop, Ben 31-30 1788:00 68 2.28 665 .907 21 8 2 0 19 10 0 0 0
TM EMPTY NET 9-0 14:25 0 0.00 0 .000 0 0 0 0 0 0 6 0 0
Total............... 42-0 2533:40 95 2.25 962 .915 28 12 2 3 23 12 6 0 0
Opponents........... 42-0 2533:40 143 3.39 1276 .904 12 28 2 1 56 3 7 0 0
Maine Hockey
University of Maine Overall Individual Statistics (as of Apr 07, 2006)
All games
## POWER PLAYS GP G A Pts Sh Pct
--------------------------------------------------
15 Moore, Greg 42 12 9 21 51 .235
28 Damon, Derek 41 9 12 21 53 .170
18 Soares, Josh 42 9 12 21 42 .214
11 Leveille, Michel 37 7 9 16 41 .171
14 Ryan, Billy 36 7 7 14 32 .219
17 Hopson, John 40 3 11 14 21 .143
44 Tyler, Bret 33 2 9 11 17 .118
2 Lundin, Mike 36 1 9 10 13 .077
13 Hopson, Keenan 42 0 10 10 19 .000
23 Jankus, Jon 40 2 2 4 7 .286
22 Hamilton, Mike 30 0 4 4 13 .000
79 Danis-Pepin, Simon 23 0 3 3 7 .000
21 Duffy, Matt 28 0 3 3 15 .000
37 Hahn, Chris 16 2 0 2 4 .500
29 Shepheard, Brent 36 1 1 2 11 .091
16 Bellamy, Rob 40 1 1 2 4 .250
12 Johnson, Keith 39 0 1 1 8 .000
55 Laise, Vince 8 0 0 0 1 .000
27 Ramsey, Travis 42 0 0 0 4 .000
10 Plaszcz, Bryan 6 0 0 0 4 .000
Category Leaders
Maine Hockey
University of Maine Category Leaders (as of Apr 07, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Moore, Greg 42 28 17 45 164
18 Soares, Josh 42 15 26 41 124
11 Leveille, Michel 37 16 24 40 106
28 Damon, Derek 41 15 20 35 131
14 Ryan, Billy 36 10 18 28 80
17 Hopson, John 40 10 14 24 82
44 Tyler, Bret 33 7 16 23 51
13 Hopson, Keenan 42 4 19 23 79
23 Jankus, Jon 40 7 11 18 64
2 Lundin, Mike 36 3 13 16 37
## GOALS GP G A Pts Shots
----------------------------------------------
15 Moore, Greg 42 28 17 45 164
11 Leveille, Michel 37 16 24 40 106
18 Soares, Josh 42 15 26 41 124
28 Damon, Derek 41 15 20 35 131
14 Ryan, Billy 36 10 18 28 80
17 Hopson, John 40 10 14 24 82
44 Tyler, Bret 33 7 16 23 51
23 Jankus, Jon 40 7 11 18 64
16 Bellamy, Rob 40 6 9 15 83
12 Johnson, Keith 39 6 7 13 76
## POWER-PLAY GOALS GP PPG
--------------------------------
15 Moore, Greg 42 12
18 Soares, Josh 42 9
28 Damon, Derek 41 9
11 Leveille, Michel 37 7
14 Ryan, Billy 36 7
17 Hopson, John 40 3
44 Tyler, Bret 33 2
23 Jankus, Jon 40 2
37 Hahn, Chris 16 2
## SHORT-HANDED GOALS GP SHG
--------------------------------
23 Jankus, Jon 40 1
17 Hopson, John 40 1
18 Soares, Josh 42 1
## GAME-WINNING GOALS GP GWG
--------------------------------
15 Moore, Greg 42 5
11 Leveille, Michel 37 3
12 Johnson, Keith 39 3
16 Bellamy, Rob 40 3
18 Soares, Josh 42 3
14 Ryan, Billy 36 2
17 Hopson, John 40 2
## PLUS/MINUS GP +/-
---------------------------------
5 Wight, Travis 42 +15
27 Ramsey, Travis 42 +11
15 Moore, Greg 42 +9
11 Leveille, Michel 37 +9
4 Mullin, Steve 42 +8
29 Shepheard, Brent 36 +5
79 Danis-Pepin, Simon 23 +5
22 Hamilton, Mike 30 +5
23 Jankus, Jon 40 +4
21 Duffy, Matt 28 +4
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Soares, Josh 42 15 26 41 124
11 Leveille, Michel 37 16 24 40 106
28 Damon, Derek 41 15 20 35 131
13 Hopson, Keenan 42 4 19 23 79
14 Ryan, Billy 36 10 18 28 80
15 Moore, Greg 42 28 17 45 164
44 Tyler, Bret 33 7 16 23 51
17 Hopson, John 40 10 14 24 82
2 Lundin, Mike 36 3 13 16 37
23 Jankus, Jon 40 7 11 18 64
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
15 Moore, Greg 42 28 17 45 164 .171
28 Damon, Derek 41 15 20 35 131 .115
18 Soares, Josh 42 15 26 41 124 .121
11 Leveille, Michel 37 16 24 40 106 .151
16 Bellamy, Rob 40 6 9 15 83 .072
17 Hopson, John 40 10 14 24 82 .122
14 Ryan, Billy 36 10 18 28 80 .125
13 Hopson, Keenan 42 4 19 23 79 .051
12 Johnson, Keith 39 6 7 13 76 .079
22 Hamilton, Mike 30 1 10 11 69 .014
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
15 Moore, Greg 42 28 17 45 164 .171
11 Leveille, Michel 37 16 24 40 106 .151
44 Tyler, Bret 33 7 16 23 51 .137
37 Hahn, Chris 16 3 2 5 22 .136
14 Ryan, Billy 36 10 18 28 80 .125
17 Hopson, John 40 10 14 24 82 .122
18 Soares, Josh 42 15 26 41 124 .121
28 Damon, Derek 41 15 20 35 131 .115
10 Plaszcz, Bryan 6 1 0 1 9 .111
23 Jankus, Jon 40 7 11 18 64 .109
## PENALTIES GP Pen Min
-------------------------------------
16 Bellamy, Rob 40 33 77
23 Jankus, Jon 40 28 67
29 Shepheard, Brent 36 23 68
18 Soares, Josh 42 22 52
28 Damon, Derek 41 21 42
22 Hamilton, Mike 30 20 56
14 Ryan, Billy 36 19 46
15 Moore, Greg 42 18 47
44 Tyler, Bret 33 17 34
21 Duffy, Matt 28 16 43
## PENALTY MINUTES GP Pen Min
-------------------------------------
16 Bellamy, Rob 40 33 77
29 Shepheard, Brent 36 23 68
23 Jankus, Jon 40 28 67
22 Hamilton, Mike 30 20 56
18 Soares, Josh 42 22 52
15 Moore, Greg 42 18 47
11 Leveille, Michel 37 15 46
14 Ryan, Billy 36 19 46
21 Duffy, Matt 28 16 43
28 Damon, Derek 41 21 42