Recap
Lancer Timing Services Hy-Tek's Meet Manager
2008 ECAC and IC4A Track and Field - 5/16/2008 to 5/18/2008
Outdoor Championships
Princeton University - Princeton,NJ
Results
Men 100 Meter Dash
========================================================================
Meet Record: M 10.20 1987 Lee McRae, Pittsburg
NCAA Region: N 10.55
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1419 Jones, Reuben SR Virginia 10.47Q 3.4 1
2 458 Mitchell, Kenny JR Georgetown 10.63Q -1.3 5
3 1157 Joseph, Dieuseul SR Albany 10.63Q 0.8 6
4 347 Moore, Larrone FR Delaware St 10.66Q 1.2 4
5 914 Owens, Bruce SO Rutgers 10.66Q 1.1 2
6 1539 Cheng, Victor SR Yale 10.69Q -0.8 3
7 1509 Okolie, Kevin SR Villanova 10.68q -1.3 5
8 1392 Campbell, Aaron SO Vermont 10.71q 3.4 1
9 1547 Giles, Brandon JR Yale 10.72 3.4 1
10 1041 Bush, James SR St Francis PA 10.72 1.1 2
11 724 Jackson, Henry SR Morgan State 10.75 1.2 4
12 597 Marcano, Andre JR Long Island 10.75 -1.3 5
13 1246 Gray, Earl SR Maryland CP 10.76 0.8 6
14 1354 Perkins, Samuel JR Pittsburgh 10.77 -1.3 5
15 593 Clarke, Shavar JR Long Island 10.78 -1.3 5
16 760 Carr, John JR NC Wilmington 10.79 -0.8 3
17 572 Cull, Durell SO Liberty 10.80 -0.8 3
18 1448 McDaniel, Alfred FR US Military Acad 10.82 3.4 1
19 268 Lester, Jordan SR Cornell 10.83 0.8 6
20 1464 Stovall, Robert SR US Military Acad 10.84 3.4 1
21 1348 Hobwana, Antony FR Pittsburgh 10.85 1.1 2
22 715 Taiwo, Chris SO Monmouth 10.85 1.2 4
23 1395 Grant, Cameron JR Vermont 10.87 3.4 1
24 651 Arthur, Adrian SO UMBC 10.88 1.1 2
24 737 Brown, Chad FR Mt St Mary's 10.88 0.8 6
26 1364 Bland, Michael JR Rhode Island 10.88 -1.3 5
27 772 Peacock, Maurice SR NC Wilmington 10.89 1.1 2
28 1516 Alexander, James FR VA Military 10.90 3.4 1
29 1049 Velez, William JR St Francis PA 10.91 0.8 6
30 438 Carter, Spenser FR Georgetown 10.98 0.8 6
31 389 John, Reyon JR Fairl Dickinson 10.98 1.1 2
32 883 Gladman, Charles FR Robert Morris 10.98 1.2 4
33 764 Evans, John-Tyler SR NC Wilmington 10.99 -0.8 3
33 604 Simms, Norman SO Long Island 10.99 1.1 2
35 1091 Lewis, Shamel FR Syracuse 11.00 1.1 2
36 297 Evans, Brian SR Dartmouth 11.04 0.8 6
37 536 Clayton, Kyle SO Lafayette 11.05 -0.8 3
38 271 Mengel, Dave SR Cornell 11.06 1.2 4
39 576 Hewlett, Aaron SO Liberty 11.10 -0.8 3
40 1052 Antenor, Louis JR St Peters 11.20 -0.8 3
41 226 Vutescu, Stefan SO Columbia 11.22 -1.3 5
42 570 Bailey, Jacey FR Liberty 11.27 1.2 4
Men 400 Meter Dash
===================================================================
Meet Record: M 45.11 1995 Kevin Lyles, Seton Hall
NCAA Region: N 47.20
Name Year School Prelims H#
===================================================================
1 1506 Lewis, Elvis JR Villanova N 46.50q 2
2 237 Morgan, Carlinton SO Coppin State N 46.72q 3
3 730 Sanford, Donald JR Morgan State N 46.99q 1
4 9 Arnett, Cazal FR Binghamton N 47.00q 3
5 388 Adams, Cortez SR Fairl Dickinson 47.21q 4
6 1043 Davis, Jorden JR St Francis PA 47.25q 5
7 987 Gomes, Greg SR Seton Hall 47.28q 6
8 283 VanEeden, Marcel JR Cornell 47.33q 1
9 918 Robertson, Nii-Amon SO Rutgers 47.41 3
10 1248 Lowe, Sean SR Maryland CP 47.67 4
11 922 Swern, Steve SO Rutgers 47.72 2
12 716 Vuono, Chris JR Monmouth 47.81 5
13 349 Reeves, Brandon JR Delaware St 47.83 2
14 880 Ecalono, C.J. SR Robert Morris 47.84 1
15 762 Courson, Chris SR NC Wilmington 47.86 3
16 121 Boyle, Kerry JR Bucknell 47.87 4
17 775 Robinson, Uri SR NC Wilmington 47.89 7
18 481 Jones, Derek JR Harvard 47.99 7
19 1313 Anderson, Andrew SR Pennsylvania 47.99 7
20 1427 Paschal, Meikle FR Virginia 48.09 5
21 1504 Kroner, Garret SO Villanova 48.14 3
22 157 Smith, Sean JR Cent CT State 48.22 1
23 982 Burney, Bryan SR Seton Hall 48.24 1
24 1168 Edwards, Khabir JR Maine 48.30 2
25 801 Eddy, Michael FR Princeton 48.30 6
26 1250 Samuels, Jeremy SO Maryland CP 48.37 4
27 391 McFarlene, Xavier SR Fairl Dickinson 48.43 1
28 176 Ricotta, Michael SR Holy Cross 48.44 4
29 580 Leineweber, Phil JR Liberty 48.47 6
30 527 Tchabo, James SR La Salle 48.48 5
31 1404 Bonner, Conlon FR Virginia 48.57 2
32 246 Boyd, Cody FR Cornell 48.58 7
33 340 Easton, Andre JR Delaware St 48.72 2
34 985 Crooks, Dwight FR Seton Hall 48.75 2
35 230 Archer, Jansen JR Coppin State 48.82 6
36 591 Alvarez, Jeremy JR Long Island 48.93 6
37 1492 Ricks, William SR US Naval Acad 48.98 3
38 761 Clark, Jared JR NC Wilmington 49.05 4
39 1568 Soiles, David SO Yale 49.16 6
40 345 Mack, Duke FR Delaware St 49.40 5
41 242 Whittingham, Winston SO Coppin State 49.93 3
Men 1500 Meter Run
================================================================
Meet Record: M 3:37.41 1979 Sidney Maree, Villanova
NCAA Region: N 3:47.80
Name Year School Prelims
================================================================
1 184 Fitzgerald, Ian JR William & Mary N 3:46.53Q
2 87 Proctor, David SR Boston Univ N 3:47.61Q
3 821 Nightingale, David SR Princeton 3:50.14Q
4 1327 Kaijala, Tim SR Pennsylvania 3:50.89Q
5 366 Nanni, Cory FR Duke 3:47.90Q
6 258 Hatch, Charlie SO Cornell 3:49.48Q
7 325 True, Ben SR Dartmouth 3:50.40Q
8 460 Roberts, Sandy SO Georgetown 3:52.22Q
9 500 Ng'etich, Abraham SR Iona College 3:47.90q
10 496 Khadraoui, Mohamed JR Iona College 3:48.12q
11 79 Laroe, Jacob SR Boston Univ 3:48.28q
12 385 Slosky, Tom JR Duquesne 3:48.89q
13 33 van Ingen, Erik FR Binghamton 3:49.11
14 1403 Biladeau, Andy SO Virginia 3:49.79
15 457 Miller, Levi SO Georgetown 3:50.47
16 323 Townsend, Oliver JR Dartmouth 3:50.51
17 1545 Gallagher, Jake JR Yale 3:50.63
18 224 Richard, Zach SR Columbia 3:50.68
19 470 Chenoweth, Dan FR Harvard 3:51.22
20 1405 Bowman, Alex SO Virginia 3:51.25
21 362 Lund, Josh FR Duke 3:51.25
22 1437 Anderson, Jonathan JR US Military Acad 3:51.54
23 207 Woodard, Lewis FR William & Mary 3:51.56
24 123 Campbell, Wallace SR Bucknell 3:52.18
25 1552 Kayali, Murat JR Yale 3:52.59
26 317 Robbins, Tom FR Dartmouth 3:52.81
27 464 Taye, Ayalew FR Georgetown 3:53.03
28 1061 Felce, Alex SO Stony Brook 3:53.34
29 214 Hays, Ryan JR Columbia 3:53.94
30 548 Wechsler, Alex SR Lafayette 3:54.08
31 48 LaGreca, James JR Boston College 3:54.24
32 409 Crain, John JR George Mason 3:54.41
33 845 White, Ben SO Princeton 3:54.49
34 1577 Grant, Jonathan JR US Naval Acad 3:54.81
35 636 Cummings, Chris SR Mansfield 3:55.04
36 414 Horn, Sam SO George Mason 3:55.47
37 1072 Whitfield, Iain SO Stony Brook 3:55.48
38 203 Sklodowski, Brian FR William & Mary 3:55.52
39 368 Spooner, Chris SR Duke 3:56.11
40 212 Hartnett, Bobby SO Columbia 3:58.15
41 1083 Davis, Jordan PG Syracuse 3:58.62
42 1040 Behre, Chris SO St Francis PA 4:00.17
43 1535 Bell, Jared JR Yale 4:00.62
44 492 Garber, Evan SR Iona College 4:01.44
45 823 O'Toole, James SR Princeton 4:06.30
46 863 Gurzler, Jacob SR Quinnipiac 4:07.33
Men 5000 Meter Run
================================================================
Meet Record: M 13:27.07 1979 Sidney Maree, Villanova
NCAA Region: N 14:12.00
Name Year School Finals
================================================================
Finals
1 459 Nunn, Dan JR Georgetown 14:14.05
2 579 Kigen, Evans SO Liberty 14:14.56
3 1096 Scull, Jeff JR Syracuse 14:17.42
4 205 Wilhelm, Patterson SO William & Mary 14:19.23
5 451 Krisch, Mike SO Georgetown 14:20.64
6 1413 Foster, Ryan SR Virginia 14:23.21
7 1078 Busby, Daniel SO Syracuse 14:23.64
8 1272 Naranjo, Nicolai SO Massachusetts 14:24.77
9 461 Scheid, Justin JR Georgetown 14:26.18
10 1417 Heineking, Emil FR Virginia 14:27.18
11 1403 Biladeau, Andy SO Virginia 14:28.42
12 103 Hardy, Duriel SO Brown 14:28.46
13 52 Ritchie, Tim JR Boston College 14:30.53
14 1423 Miller, Trey SO Virginia 14:31.01
15 1131 Faller, Jesse SO Tufts 14:31.39
16 829 Predmore, Zach FR Princeton 14:32.53
17 1289 Horwitz, Jordan SR New Hampshire 14:34.36
18 609 Heibell, Chris JR Loyola Col 14:35.60
19 650 Vess, Adam FR Marist 14:36.09
20 506 Alfano, David SR La Salle 14:36.56
21 370 Waggoner, Bo FR Duke 14:37.66
22 1089 Koloseus, Jay SO Syracuse 14:38.26
23 464 Taye, Ayalew FR Georgetown 14:38.66
24 478 Holmquest, Brian SR Harvard 14:38.68
25 1262 Fischer, Nils SR Massachusetts 14:40.71
26 1269 McCann, Andrew SO Massachusetts 14:42.27
27 101 Graddy, Ryan SR Brown 14:43.13
28 248 Canaday, Sage JR Cornell 14:44.62
29 198 Mock, Dave SR William & Mary 14:49.45
30 204 Swartz, Charlie SO William & Mary 14:49.62
31 848 Anderson, Michael SO Providence 14:50.77
32 97 Brett, Colin SO Brown 14:52.66
33 827 Pines, Justin SR Princeton 14:52.99
34 1408 Collins, Ryan FR Virginia 14:53.14
35 966 Murray, Kyle JR St Joseph's 14:53.53
36 1581 Segni, Girma Marist 14:57.42
37 1275 Pierce, Jonathan SO Massachusetts 14:58.47
38 502 Parks, Joe SO Iona College 15:06.09
39 259 Hine, Zach JR Cornell 15:07.74
Men 10000 Meter Run
================================================================
Meet Record: M 28:58.36 2000 Stephen Ondeieki, FDU
NCAA Region: N 28:45.00
NCAA Prov: P 29:30.00
Name Year School Finals
================================================================
1 503 Pizzonia, Chase SR Iona College 30:04.36
2 316 Randall, Glenn JR Dartmouth 30:11.13
3 504 Vizcaino, Chris SO Iona College 30:17.22
4 377 Eddy, Josh JR Duquesne 30:19.90
5 193 Massam, Ben SO William & Mary 30:23.09
6 573 Edmonds, Josh SO Liberty 30:26.53
7 1430 Smith, Taylor SR Virginia 30:29.68
8 1285 Dinnan, Wesley SO New Hampshire 30:39.21
9 509 Dare, Joseph SR La Salle 30:42.26
10 386 Stolar, Mike FR Duquesne 30:43.10
11 270 Luff, Sam JR Cornell 30:55.25
12 267 Krause, David SR Cornell 31:02.63
13 508 Baynes, Edward PG La Salle 31:12.44
14 254 Frost-Tift, Joel SO Cornell 31:14.61
15 281 Taylor, Dale SO Cornell 31:16.52
16 41 Emerson, Dave JR Boston College 31:18.74
17 1351 Larimer, Curtis SR Pittsburgh 31:20.91
18 1299 Powers, Brent JR New Hampshire 31:27.32
19 1579 Roy-Mayhew, Joe JR MIT 31:30.12
20 822 O'Neill, Tim SR Princeton 31:31.47
21 588 Reed, Jake FR Liberty 31:32.69
22 874 Smith, John SR Rider 31:36.05
23 648 Rolek, Michael SR Marist 31:42.23
-- 583 McDougal, Josh SR Liberty DNF
-- 118 Zamir, Ari SR Brown DNF
-- 155 Sanderson, Ry SO Cent CT State DNF
Men 110 Meter Hurdles
========================================================================
Meet Record: M 13.53 1986 William Skinner, Maryland
NCAA Region: N 14.30
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 1098 Sosa, Ramon SR Syracuse N 13.89Q 1.0 3
2 1237 Berger, Dominic SR Maryland CP N 14.06Q 0.1 4
3 252 Ezike, Saidu SR Cornell N 14.09Q 1.3 2
4 989 Joseph, Dwayne SR Seton Hall N 14.10Q 1.5 1
5 1241 Durham, Adam SR Maryland CP 14.25Q 2.3 5
6 450 Kinney, Chris FR Georgetown N 14.09q 1.0 3
7 1401 Abdulrazaaq, Adams FR Virginia N 14.19q 1.5 1
8 524 Rendall, Steve JR La Salle N 14.25q 1.5 1
9 1158 Juste, Jean JR Albany N 14.26 0.1 4
10 757 Asante, Ernest SR NC Wilmington 14.31 1.3 2
11 412 Hay, Brian SR George Mason 14.31 2.3 5
12 1092 Marshall, Terry JR Syracuse 14.39 2.3 5
13 1193 Jackson, Verrol SR Connecticut 14.39 0.1 4
14 105 Jasmin, Matt JR Brown 14.40 2.3 5
15 908 Grady, Kyle JR Rutgers 14.44 1.3 2
16 718 Brown, Wil FR Montclair St 14.44 1.0 3
17 562 Robinson, Scott JR Lehigh 14.55 0.1 4
18 390 Mackey, Thomas JR Fairl Dickinson 14.57 0.1 4
19 1140 Askew Jr., Garrett SO Albany 14.60 1.5 1
20 731 Simpson, Andrew JR Morgan State 14.62 1.3 2
21 659 James, Aaron SR UMBC 14.70 1.5 1
22 1382 Reid, Alex JR Rhode Island 14.71 0.1 4
23 151 Yehl, Andrew SO Bucknell 14.76 1.0 3
24 842 Vasich, Chris JR Princeton 14.77 0.1 4
25 665 Pugh, Camal SO UMBC 14.79 2.3 5
26 585 Parker, Matt JR Liberty 14.82 1.0 3
27 1560 O'Brien, Daniel SR Yale 14.85 1.0 3
28 734 Beard, Quenton JR Mt St Mary's 14.96 1.5 1
29 392 Morton, Derrick SR Fairl Dickinson 15.14 1.0 3
30 1141 Assini, NIcholas JR Albany 15.17 1.3 2
31 652 Brown, Keith SO UMBC 15.27 2.3 5
32 1450 McLeod, Dan SR US Military Acad 15.32 1.3 2
33 613 Chiaravalle, Justin FR Manhattan 15.35 2.3 5
-- 1344 Westman, Max JR Pennsylvania DNF 1.3 2
Men 3000 Meter Steeplechase
================================================================
Meet Record: M 8:29.80 1986 Kieran Stack, Iona
NCAA Region: N 9:07.00
Name Year School Finals
================================================================
Finals
1 1085 Heath, Kyle JR Syracuse 8:50.82N
2 430 Banks, Mike JR Georgetown 8:57.85N
3 58 Ashe, Eric SO Boston Univ 8:59.38N
4 582 McDougal, Jordan JR Liberty 9:01.42N
5 376 Dutille, Derek JR Duquesne 9:01.85N
6 455 Mason, Alex SO Georgetown 9:02.82N
7 657 Hart, Chris JR UMBC 9:02.97N
8 109 Myers, Ozzie SR Brown 9:03.46N
9 1412 Finley, Steve FR Virginia 9:07.21
10 578 Jelen, Jarvis JR Liberty 9:07.43
11 222 Randall, Jeff JR Columbia 9:08.38
12 1165 Bartlett, Miles SO Maine 9:10.42
13 494 Hibbs, Josh SO Iona College 9:11.36
14 1339 Shepard, Alejandro SR Pennsylvania 9:11.58
15 1136 Sorensen, Dave SR Tufts 9:12.39
16 182 Dennis, Rob SR William & Mary 9:13.15
17 1295 O'Connor, Matthew PG New Hampshire 9:13.31
18 1518 Cowart, Donnie JR VA Military 9:15.50
19 833 Sharkey, Bryan JR Princeton 9:15.50
20 364 McDermott, Ryan FR Duke 9:15.72
21 1490 Olsen, John SR US Naval Acad 9:17.76
22 1276 Regnier, Jesse JR Massachusetts 9:17.97
23 1527 Sagar, Matt SO VA Military 9:18.28
24 1074 Bixler, Curtis SO Syracuse 9:20.93
25 113 Sarro, Nick SR Brown 9:21.30
26 1206 Sanders, Will JR Connecticut 9:22.74
27 285 Ward, Ian SR Cornell 9:23.81
28 892 Thompson, Phillips SR Robert Morris 9:26.24
29 206 Wilk, Bryce JR William & Mary 9:28.73
30 363 McDermott, Kevin JR Duke 9:31.26
31 467 Young, Shane SR Georgetown 9:31.30
32 197 Miller, Harry SO William & Mary 9:40.60
33 1125 Lewis, Brad SR College St Rose 9:49.86
-- 634 Vuckovic, Milos SO Manhattan DNF
Men 4x100 Meter Relay
===================================================================
Meet Record: M 39.59 1987 , East Carolina
McNeill, McNeill, Wrighton, Lee
NCAA Region: N 40.66
School Prelims H#
===================================================================
Preliminaries
1 Georgetown University 40.75q 2
2 University at Albany 41.00q 1
3 University of Virginia 41.04q 4
4 North Carolina - Wilmington 41.07q 4
5 Rutgers University 41.17q 2
6 Yale University 41.19q 3
7 Liberty University 41.37q 3
8 Cornell University 41.43q 1
9 US Military Academy 41.49 4
10 Coppin State University 41.51 2
11 George Mason University 41.59 3
12 Mount St. Mary's University 41.72 1
13 Dartmouth College 41.92 3
14 Maryland Baltimore County 42.00 1
15 Virginia Military Institute 42.01 4
16 Temple University 42.06 3
16 University of Vermont 42.06 2
18 University of Pittsburgh 42.24 2
19 Fairleigh Dickinson University 42.37 4
20 Manhattan College 42.43 2
21 University of Pennsylvania 42.81 3
22 University of Massachusetts 43.06 4
-- Brown University DNF 4
-- Monmouth University DNF 2
-- Delaware State University DNF 1
Men Hammer Throw
==========================================================================
Meet Record: M 243-02 1995 Kevin McMahon, Georgetown
NCAA Region: N 56.80m
Name Year School Finals
==========================================================================
Finals
1 574 Hart, John SR Liberty 67.76mN 222-04
2 626 Peulich, Paul SR Manhattan 63.29mN 207-08
3 826 Pessala, Alex JR Princeton 62.49mN 205-00
4 712 Skowronski, Ed SR Monmouth 62.34mN 204-06
5 623 Mujanovic, Seid SO Manhattan 62.29mN 204-04
6 1363 Bernardo, Michael SR Rhode Island 59.28mN 194-06
7 394 Dibuono, Matthew JR Fordham 59.12mN 193-11
8 825 Pearce, Craig FR Princeton 58.63mN 192-04
9 575 Henderson, Clendon SR Liberty 57.57mN 188-10
10 16 Halleck, Justin JR Binghamton 57.42mN 188-05
11 1493 Van Orden, Mark SO US Naval Acad 56.39m 185-00
12 1148 de Jesus Elias, Wil FR Albany 56.09m 184-00
13 117 Wood, Eric JR Brown 55.18m 181-00
14 697 Keller, Chris JR Monmouth 55.16m 181-00
15 303 Lippai, Alex JR Dartmouth 54.99m 180-05
16 1350 Kielinski, Adam SR Pittsburgh 54.91m 180-02
17 276 Roneker, Erik JR Cornell 54.66m 179-04
18 1113 West, Grant FR Temple 54.61m 179-02
19 480 Irani, Neville JR Harvard 54.45m 178-08
20 998 Brinley, John JR Southern CT St 54.28m 178-01
21 471 Clayman, Eric FR Harvard 52.27m 171-06
22 1460 Schwartz, Adam SO US Military Acad 51.99m 170-07
23 1046 Maderia, Benjamin JR St Francis PA 51.96m 170-06
24 142 Meyer, james SR Bucknell 51.23m 168-01
25 1381 Peterson, Derek SO Rhode Island 50.87m 166-11
26 1234 Whitesel, Connor SO Delaware 48.10m 157-10
-- 885 Gurskey, Aaron SR Robert Morris FOUL
Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 584 Newell, Dan JR Liberty 10.95 NWI 2 872
2 742 FitzSimons, Tom FR Mt St Mary's 11.24 NWI 1 808
3 759 Blumenstein, Brian JR NC Wilmington 11.28 NWI 4 799
4 758 Black, Chris SR NC Wilmington 11.34 NWI 3 786
5 1202 Rowbotham, Kyle FR Connecticut 11.35 NWI 1 784
6 771 Newkirk, David SO NC Wilmington 11.38 NWI 4 778
7 1195 King, Aaron FR Connecticut 11.50 NWI 3 753
8 356 Clarke, Tyler JR Duke 11.51 NWI 3 750
9 768 Miller, Matt JR NC Wilmington 11.51 NWI 2 750
10 208 Zimmer, Doug SO William & Mary 11.51 NWI 3 750
11 1344 Westman, Max JR Pennsylvania 11.54 NWI 3 744
12 1421 Lewis, David SR Virginia 11.55 NWI 3 742
13 1446 Lewis, Brandon SR US Military Acad 11.58 NWI 4 736
14 1316 Calvo, Kyle SR Pennsylvania 11.59 NWI 4 734
15 655 Devaud, Dominic SO UMBC 11.63 NWI 4 725
16 149 White, Ryan SO Bucknell 11.63 NWI 3 725
17 563 Schuck, EJ JR Lehigh 11.64 NWI 1 723
18 76 Haigh, Richard FR Boston Univ 11.65 NWI 1 721
19 483 Lewis, Alex SR Harvard 11.67 NWI 2 717
20 1209 Smith, Sean SO Connecticut 11.70 NWI 2 711
21 912 Matlack, Tim JR Rutgers 11.70 NWI 1 711
22 1324 Hall, Michael SR Pennsylvania 11.71 NWI 2 709
23 1210 Staub, Joe JR Connecticut 11.75 NWI 2 701
24 902 Crosta, Nick SO Rutgers 11.79 NWI 4 693
25 1184 Dombrowski, Dylan FR Connecticut 12.17 NWI 1 618
Decathlon: #5 Men 400 Meter Run Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 584 Newell, Dan JR Liberty 49.31 4 847
2 742 FitzSimons, Tom FR Mt St Mary's 50.12 3 809
3 356 Clarke, Tyler JR Duke 50.64 3 785
4 1421 Lewis, David SR Virginia 50.93 3 772
5 758 Black, Chris SR NC Wilmington 50.93 1 772
6 759 Blumenstein, Brian JR NC Wilmington 50.99 3 770
7 655 Devaud, Dominic SO UMBC 51.07 2 766
8 912 Matlack, Tim JR Rutgers 51.16 4 762
9 208 Zimmer, Doug SO William & Mary 51.40 1 751
10 771 Newkirk, David SO NC Wilmington 51.53 2 745
11 1324 Hall, Michael SR Pennsylvania 51.76 4 735
12 1209 Smith, Sean SO Connecticut 51.78 3 734
13 1202 Rowbotham, Kyle FR Connecticut 51.78 4 734
14 902 Crosta, Nick SO Rutgers 52.10 3 720
15 1446 Lewis, Brandon SR US Military Acad 52.30 4 712
16 76 Haigh, Richard FR Boston Univ 52.44 2 706
17 149 White, Ryan SO Bucknell 53.07 1 679
18 768 Miller, Matt JR NC Wilmington 53.16 1 675
19 563 Schuck, EJ JR Lehigh 53.40 2 665
20 483 Lewis, Alex SR Harvard 53.99 4 640
21 1195 King, Aaron FR Connecticut 54.00 4 640
22 1210 Staub, Joe JR Connecticut 54.69 1 611
23 1184 Dombrowski, Dylan FR Connecticut 55.16 2 592
Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 771 Newkirk, David SO NC Wilmington 4:40.78 675
2 758 Black, Chris SR NC Wilmington 4:42.82 663
3 759 Blumenstein, Brian JR NC Wilmington 4:48.51 628
4 1202 Rowbotham, Kyle FR Connecticut 4:54.23 593
5 483 Lewis, Alex SR Harvard 4:56.25 582
6 1210 Staub, Joe JR Connecticut 4:58.58 568
7 76 Haigh, Richard FR Boston Univ 4:59.96 560
8 1195 King, Aaron FR Connecticut 5:05.38 529
9 768 Miller, Matt JR NC Wilmington 5:13.53 484
Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 768 Miller, Matt JR NC Wilmington 15.27 +0.0 6 817
2 1324 Hall, Michael SR Pennsylvania 15.27 1.2 4 817
3 1195 King, Aaron FR Connecticut 15.30 1.2 4 814
4 563 Schuck, EJ JR Lehigh 15.39 -2.8 1 803
5 356 Clarke, Tyler JR Duke 15.47 0.8 5 794
6 1202 Rowbotham, Kyle FR Connecticut 15.52 0.8 5 788
7 1421 Lewis, David SR Virginia 15.69 1.2 4 768
8 584 Newell, Dan JR Liberty 15.85 0.8 2 750
9 902 Crosta, Nick SO Rutgers 15.93 0.1 3 741
10 149 White, Ryan SO Bucknell 15.94 +0.0 6 740
11 771 Newkirk, David SO NC Wilmington 15.95 0.8 5 738
12 759 Blumenstein, Brian JR NC Wilmington 15.98 +0.0 6 735
13 742 FitzSimons, Tom FR Mt St Mary's 16.00 -2.8 1 733
14 758 Black, Chris SR NC Wilmington 16.18 -2.8 1 713
15 1210 Staub, Joe JR Connecticut 16.30 0.8 5 699
16 76 Haigh, Richard FR Boston Univ 16.41 0.1 3 687
17 1209 Smith, Sean SO Connecticut 16.46 0.8 2 682
18 912 Matlack, Tim JR Rutgers 16.58 1.2 4 669
19 483 Lewis, Alex SR Harvard 16.76 0.1 3 650
20 208 Zimmer, Doug SO William & Mary 17.07 +0.0 6 617
21 1184 Dombrowski, Dylan FR Connecticut 18.42 0.8 2 485
22 655 Devaud, Dominic SO UMBC 20.40 0.8 2 318
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 149 White, Ryan SO Bucknell 1.99m 6-06.25 794
2 768 Miller, Matt JR NC Wilmington 1.96m 6-05.00 767
2 902 Crosta, Nick SO Rutgers 1.96m 6-05.00 767
4 483 Lewis, Alex SR Harvard 1.93m 6-04.00 740
5 759 Blumenstein, Brian JR NC Wilmington 1.90m 6-02.75 714
5 356 Clarke, Tyler JR Duke 1.90m 6-02.75 714
5 76 Haigh, Richard FR Boston Univ 1.90m 6-02.75 714
8 1210 Staub, Joe JR Connecticut 1.87m 6-01.50 687
8 1195 King, Aaron FR Connecticut 1.87m 6-01.50 687
8 1324 Hall, Michael SR Pennsylvania 1.87m 6-01.50 687
8 584 Newell, Dan JR Liberty 1.87m 6-01.50 687
8 1209 Smith, Sean SO Connecticut 1.87m 6-01.50 687
8 912 Matlack, Tim JR Rutgers 1.87m 6-01.50 687
14 742 FitzSimons, Tom FR Mt St Mary's 1.84m 6-00.50 661
14 563 Schuck, EJ JR Lehigh 1.84m 6-00.50 661
14 208 Zimmer, Doug SO William & Mary 1.84m 6-00.50 661
14 1446 Lewis, Brandon SR US Military Acad 1.84m 6-00.50 661
18 1421 Lewis, David SR Virginia 1.81m 5-11.25 636
19 1202 Rowbotham, Kyle FR Connecticut 1.75m 5-08.75 585
20 1184 Dombrowski, Dylan FR Connecticut 1.69m 5-06.50 536
20 771 Newkirk, David SO NC Wilmington 1.69m 5-06.50 536
20 758 Black, Chris SR NC Wilmington 1.69m 5-06.50 536
23 655 Devaud, Dominic SO UMBC 1.63m 5-04.25 488
Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 483 Lewis, Alex SR Harvard 4.25m 13-11.25 688
1 655 Devaud, Dominic SO UMBC 4.25m 13-11.25 688
1 1210 Staub, Joe JR Connecticut 4.25m 13-11.25 688
1 356 Clarke, Tyler JR Duke 4.25m 13-11.25 688
1 1184 Dombrowski, Dylan FR Connecticut 4.25m 13-11.25 688
1 768 Miller, Matt JR NC Wilmington 4.25m 13-11.25 688
7 771 Newkirk, David SO NC Wilmington 4.15m 13-07.25 659
7 902 Crosta, Nick SO Rutgers 4.15m 13-07.25 659
9 912 Matlack, Tim JR Rutgers 4.05m 13-03.50 631
9 758 Black, Chris SR NC Wilmington 4.05m 13-03.50 631
9 149 White, Ryan SO Bucknell 4.05m 13-03.50 631
9 759 Blumenstein, Brian JR NC Wilmington 4.05m 13-03.50 631
13 208 Zimmer, Doug SO William & Mary 3.75m 12-03.50 549
14 1324 Hall, Michael SR Pennsylvania 3.65m 11-11.75 522
15 742 FitzSimons, Tom FR Mt St Mary's 3.55m 11-07.75 496
16 584 Newell, Dan JR Liberty 3.35m 10-11.75 444
-- 1421 Lewis, David SR Virginia NH
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 483 Lewis, Alex SR Harvard 6.89m NWI 22-07.25 788
2 1195 King, Aaron FR Connecticut 6.78m NWI 22-03.00 762
3 758 Black, Chris SR NC Wilmington 6.75m NWI 22-01.75 755
4 584 Newell, Dan JR Liberty 6.73m NWI 22-01.00 750
5 149 White, Ryan SO Bucknell 6.70m NWI 21-11.75 743
6 76 Haigh, Richard FR Boston Univ 6.65m NWI 21-10.00 732
6 902 Crosta, Nick SO Rutgers 6.65m NWI 21-10.00 732
8 563 Schuck, EJ JR Lehigh 6.63m NWI 21-09.00 727
8 1210 Staub, Joe JR Connecticut 6.63m NWI 21-09.00 727
