Maine
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 52.2 | 36.9 | 25.4 | 67.8 | 38.4 | 10.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-23 (.258) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 1 |
| Home | 5-9 |
| Away | 2-10 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Hartford | L, 59-40 |
| Feb 19 | at Vermont | L, 71-54 |
| Feb 22 | at New Hampshire | L, 65-53 |
| Feb 25 | Stony Brook | W, 45-40 |
| Mar 1 | vs. Stony Brook | W, 49-43 |
| Mar 2 | vs. Boston U. | L, 52-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 1617 | 809 | ||
| Points per game | 52.2 | 50.6 | ||
| FG made per game | 18.9 | 17.6 | ||
| FG attempts per game | 51.1 | 47.7 | ||
| FG Pct | 36.9 | 36.8 | ||
| 3PT made per game | 2.3 | 2.1 | ||
| 3PT attempts per game | 9.1 | 8.7 | ||
| 3PT Pct | 25.4 | 24.5 | ||
| FT made per game | 12.1 | 13.3 | ||
| FT attempt per game | 17.8 | 18.6 | ||
| FT Pct | 67.8 | 71.5 | ||
| Off rebounds per game | 12.6 | 10.7 | ||
| Def rebounds per game | 25.8 | 25.8 | ||
| Total rebounds per game | 38.4 | 36.5 | ||
| Rebound margin per game | 1.8 | 0.4 | ||
| Assists per game | 10.1 | 10.4 | ||
| Turnovers per game | 20.1 | 19.9 | ||
| Steals per game | 6.0 | 5.0 | ||
| Blocks per game | 2.4 | 2.6 | ||
| Personal fouls per game | 15.7 | 15.6 | ||
| Points per game allowed | 61.7 | 62.8 | ||
| Opponents' Field goal percentage | 38.1 | 38.3 | ||
| Opponents' 3PT percentage | 33.0 | 31.1 | ||








