Photos | Audio | Video | Live stats | Recap | Box Score
true
VCU at Maine
@ Orono, Maine - Alfond Arena
11/24/2012 at 1:00 PM
@ Orono, Maine - Alfond Arena
11/24/2012 at 1:00 PM
|
Va. Commonwealth
74 |
Maine
58 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Va. Commonwealth (2-3) | 44 | 30 | 74 |
| Maine (1-5) | 34 | 24 | 58 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PARKS, Robyn - f | 35 | 8-18 | 0-1 | 6-8 | 2 | 10 | 12 | 2 | 5 | 1 | 4 | 0 | 22 |
| 30 | HENRY, Shekinah - f | 15 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 4 |
| 01 | ATWATER, Kaneisha - g | 15 | 4-5 | 1-1 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 11 |
| 22 | WILLIAMS, Zakia - g | 30 | 6-14 | 0-0 | 4-5 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 16 |
| 23 | PELLECHIO, Jessica - g | 34 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | GREEN, Carleeda | 28 | 1-4 | 1-2 | 4-5 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 3 | 7 |
| 11 | HOBSON, Robyn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KOIVUNEN, Janniina | 26 | 4-6 | 3-5 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 11 |
| 14 | ADEBAYO, Daphne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ALAEZE, Adaeze | 7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | HENRY, Ryen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-14 42.9% |
16-22 72.7% |
13 | 28 | 41 | 16 | 15 | 2 | 19 | 12 | 74 | ||
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Danielle Walczak - F | 16 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 8 |
| 50 | Anna Heise - C | 16 | 3-6 | 0-0 | 2-2 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 2 | 8 |
| 04 | Courtney Anderson - G | 20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 23 | Ashleigh Roberts - G | 21 | 1-8 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 |
| 31 | Liz Wood - G | 33 | 3-8 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milica Mitrovic | 12 | 1-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 03 | Brittany Wells | 18 | 6-13 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 14 |
| 12 | Michal Assaf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | Mikaela Gustafsson | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lauren Bodine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Sophie Weckstrom | 18 | 2-4 | 1-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 6 |
| 30 | Chantel Charles | 19 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| 34 | Corinne Wellington | 17 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 2 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
6-19 31.6% |
6-9 66.7% |
13 | 24 | 37 | 17 | 7 | 4 | 23 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Va. Commonwealth-None; Maine-None. Officials: Kathy Lonergan, Rita E. Roach, Debra Garcia Attendance: 1265 Time: 1:00 PM |








