|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/07 | vs. New Brunswick (EX) | Orono, Maine | W, 86-80 |
| 11/09/07 | at Clemson | Clemson, SC | L, 72-59 |
| 11/15/07 | vs. Dartmouth | Orono, Maine | W, 67-53 |
| 11/18/07 | vs. Holy Cross | Orono, Maine | L, 79-50 |
| 11/23/07 | vs. Dead River Company Classic vs. Harvard | Orono, Maine | L, 82-78 |
| 11/24/07 | vs. Quinnipiac | Orono, Maine | L, 70-49 |
| 11/29/07 | at William & Mary | Williamsburg, Va. | L, 63-62 |
| 12/02/07 | at Fairfield | Fairfield, Conn. | L, 76-54 |
| 12/08/07 | at Massachusetts | Amherst, Mass. | L, 74-55 |
| 12/14/07 | at St. John's | Jamaica, N.Y. | L, 80-50 |
| 12/16/07 | at St. Francis (NY) | Brooklyn Heights, N.Y. | W, 58-47 |
| 12/22/07 | at Boston College | Chestnut Hill, Mass. | L, 68-56 |
| 12/29/07 | at Miami | Coral Gables, Fla. | W, 54-53 |
| 12/30/07 | Toledo | Coral Gables, Fla. | L, 61-57 |
| 01/05/08 | vs. UMBC * |
Orono, Maine | W, 67-55 |
| 01/13/08 | at Albany * |
Albany, N.Y. | L, 78-46 |
| 01/16/08 | at Stony Brook * | Stony Brook, N.Y. | L, 72-65 |
| 01/19/08 | vs. Hartford * | Orono, Maine | L, 56-38 |
| 01/23/08 | vs. Boston University * | Orono, Maine | W, 82-77 |
| 01/26/08 | at Vermont * | Burlington, Vt. | L, 82-62 |
| 01/30/08 | at New Hampshire * | Durham, N.H. | L, 70-55 |
| 02/02/08 | vs. Binghamton * |
Orono, Maine | W, 63-50 |
| 02/09/08 | at UMBC * | Baltimore, Md. | L, 69-59 |
| 02/13/08 | vs. Albany * | Orono, Maine | L, 69-54 |
| 02/16/08 | vs. Stony Brook | Orono, Maine | W, 55-53 |
| 02/19/08 | at Boston University * | Boston, Mass. | L, 77-56 |
| 02/23/08 | at Binghamton * | Vestal, N.Y. | L, 64-57 |
| 02/27/08 | vs. Vermont * | Orono, Maine | L, 74-52 |
| 03/01/08 | at Hartford * | West Hartford, Conn. | L, 67-45 |
| 03/05/08 | vs. New Hampshire * | Orono, Maine | L, 66-58 |
| 03/13/08 | vs. Stony Brook (America East 1st Rd.) | West Hartford, Conn. | L, 64-58 |
Schedule Key
Home Event
Away Event








