|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/17/07 | vs. Franklin Pierce (Exhibition) | Scarborough, Maine | T, 1-1 |
| 08/25/07 | at Boston College (Exhibition) | Chestnut Hill, Mass. | L, 3-1 |
| 08/26/07 | at Harvard (Exhibition) | Cambridge, Mass. | T, 0-0 |
| 08/31/07 | vs. Massachusetts | Kingston, R.I. | L, 1-0 |
| 09/02/07 | at Rhode Island | Kingston, R.I. | T, 1-1 |
| 09/07/07 | vs. VCU | Williamsburg, Va. | L, 2-0 |
| 09/09/07 | at William & Mary | Williamsburg, Va. | L, 1-0 |
| 09/14/07 | at Buffalo | Buffalo, N.Y. | W, 3-0 |
| 09/16/07 | vs. St. John's | Buffalo, N.Y. | T, 0-0 |
| 09/21/07 | vs. Holy Cross | Orono, Maine | W, 5-0 |
| 09/25/07 | at Brown | Providence, R.I. | L, 2-0 |
| 09/30/07 | at Albany NY * | Albany, N.Y. | W, 4-0 |
| 10/07/07 | vs. UMBC * | Orono, Maine | W, 1-0 (OT) |
| 10/11/07 | vs. Boston University * | Orono, Maine | L, 3-1 |
| 10/14/07 | at Hartford * | West Hartford, Conn. | T, 1-1 (2OT) |
| 10/18/07 | at New Hampshire * | Durham, N.H. | L, 2-1 |
| 10/21/07 | vs. Binghamton * | Orono, Maine | W, 2-0 |
| 10/25/07 | at Vermont * | Burlington, Vt. | L, 1-0 |
| 10/28/07 | vs. Stony Brook * | Orono, Maine | W, 1-0 |
| 11/01/07 | Stony Brook (America East Quarterfinals) | Stony Brook, N.Y. | L, 2-1 |
Schedule Key
Home Event
Away Event








