Live stats | Recap | Box Score
Maine vs LONG BEACH STATE
@ \ | 49er Softball Std.
@ \ | 49er Softball Std.
2/29/2012 at 1:00 pm
|
Maine
6 |
Long Beach St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maine (3-4) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 2 |
| Long Beach St. (6-10) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 2 |
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Koslosky 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Emj Fogel c | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dagmar Ralphs lf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Stephanie Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hilary Kane 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brynne Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenny Macdowell dh | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Margaret Hilton 3b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jennifer Eberhardt ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jessica Burk rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Jenkins cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kylie Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Dagmar Ralphs; Jennifer Eberhardt RBI: Kristen Koslosky; Hilary Kane; Jenny Macdowell; Jennifer Eberhardt 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hilary Kane; Kylie Sparks | |||||||
Long Beach St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Neal 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kimbrough ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| De Gaetano lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booker 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| St. Germain dh | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tupua-Tautal cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sandoval 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jones-Wesley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 2 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Booker 3B: Garcia RBI: De Gaetano; Booker Sac: Kimbrough 2; De Gaetano |
|||||||
| Baserunning | |||||||
|
SB: Kimbrough | |||||||
| Fielding | |||||||
|
E: Neal; Kimbrough | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Sparks (W, 1-3) | 7.0 | 8 | 4 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kylie Sparks 32 | |||||||
| Pitches-Strikes: Sparks, K. 106-67; | |||||||
Long Beach St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones-Wesley (L, 6-5) | 7.0 | 8 | 6 | 3 | 4 | 8 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jones-Wesley 35 | |||||||
| Pitches-Strikes: Jones-Wesley 149-95; | |||||||
| Scoring Summary |
|---|
| Maine - Top 1st |
| Long Beach St. - Bottom 1st |
| Booker doubled to right center, RBI; Kimbrough scored. |
| Maine - Top 2nd |
| Long Beach St. - Bottom 2nd |
| Maine - Top 3rd |
| Long Beach St. - Bottom 3rd |
| Booker singled, advanced to second on a throwing error by 1b; Kimbrough advanced to third; Neal scored. |
| Maine - Top 4th |
| Long Beach St. - Bottom 4th |
| Maine - Top 5th |
| Long Beach St. - Bottom 5th |
| Kimbrough reached on a throwing error by p, SAC, bunt, advanced to third; Neal scored, unearned. |
| De Gaetano reached on a fielder's choice, SAC, bunt, RBI; Kimbrough scored, unearned. |
| Maine - Top 6th |
| Kane, H. walked, RBI; Ralphs, D. advanced to second; Fogel, E. advanced to third; Koslosky, K. scored. |
| MacDowell, J reached on an error by 2b, RBI; Kane, H. advanced to second; Ralphs, D. advanced to third; Fogel, E. scored. |
| Eberhardt, J reached on a fielder's choice, RBI; MacDowell, J out at second 2b to ss; Kane, H. advanced to third; Ralphs, D. scored, unearned. |
| Burk, J. reached on an error by ss, assist by 2b; Eberhardt, J advanced to second; Kane, H. scored, unearned. |
| Koslosky, K. singled to left field, RBI; Jenkins, L. advanced to second; Burk, J. advanced to third; Eberhardt, J scored, unearned. |
| Long Beach St. - Bottom 6th |
| Maine - Top 7th |
| Eberhardt, J doubled to right field, RBI; MacDowell, J advanced to third; Wood, S. scored. |
| Long Beach St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: \ Stadium: 49er Softball Std. Attendance: 0 Duration: 1:45 Umpires: Home plate - John Bennett , First base - Les Carr , Third base - Jeff Sanders |
Weather: Sunny and Clear Game: MU-LBSU1 |








