Recap | Box Score
MAINE vs Husson University
@ Bangor, ME | O'Keefe Field
@ Bangor, ME | O'Keefe Field
4/3/2012 at 4:00 pm
|
Maine
9 |
Husson
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Maine (7-22) | 2 | 3 | 1 | 2 | 1 | 9 | 8 | 0 |
| Husson (10-7) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emj Fogel dh | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dagmar Ralphs lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Eberhardt ss | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Jean Stevens c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hilary Kane 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Kunin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brynne Davis 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Koslosky 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Margaret Hilton 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nikki Byron 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lindsey Jenkins cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Lenor cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Burk rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Wood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 8 | 6 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Jean Stevens HR: Jennifer Eberhardt; Margaret Hilton RBI: Emj Fogel; Jennifer Eberhardt 2; Jean Stevens 2; Margaret Hilton Sac: Dagmar Ralphs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Hill rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heidi Shaw c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Victoria Overlock 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Sargent 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Smith 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brianna Webster lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelsey Livermore dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aimee Mortensen ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lona Sargent cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kody Lyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becca McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 9 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heidi Shaw; Ashley Smith; Aimee Mortensen 2 | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Kelley (W, 3-10) | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Kelley 18 | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Lyon (L, 5-2) | 3.0 | 4 | 6 | 3 | 2 | 2 | 2 |
| Becca McCarty | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 9 | 6 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kody Lyon 17; Becca McCarty 12 | |||||||
| Scoring Summary |
|---|
| Maine - Top 1st |
| Eberhardt, J homered to left center, 2 RBI; Fogel, E. scored. |
| Husson - Bottom 1st |
| Maine - Top 2nd |
| Hilton, M. homered to center field, RBI. |
| Ralphs, D. reached on a throwing error by 2b, advanced to second; Fogel, E. advanced to third, scored on an error by 2b, unearned; Burk, J. scored, unearned. |
| Husson - Bottom 2nd |
| Maine - Top 3rd |
| Stevens, J. scored on a throwing error by c, unearned. |
| Husson - Bottom 3rd |
| Maine - Top 4th |
| Stevens, J. doubled to right field, 2 RBI; Eberhardt, J scored; Fogel, E. scored. |
| Husson - Bottom 4th |
| Maine - Top 5th |
| Fogel, E. singled to right field, RBI; Byron, N. scored. |
| Husson - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: O'Keefe Field Attendance: 203 Duration: 1:26 Umpires: Home plate - Purington , First base - Doughty |
Game: 403HUUMO |








