Recap | Box Score
Boston University vs Maine
@ Orono, Maine | Kessock Field
@ Orono, Maine | Kessock Field
4/7/2012 at 12:00 PM
|
Boston U.
2 |
Maine
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston U. (21-12) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
| Maine (7-23) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Boston U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mask, Jayme rf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Casacci, Erica lf | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Volpano, Megan 3b | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Clendenny, Brittany ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'Connor, Chelsea cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ekart, Amy c | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fernandez, Mandy dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Felbaum, Emily ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roesch, Emily 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meadows, Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Melanie 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Floetker, Holli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuthill, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 2 | 6 | 2 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Felbaum, Emily; Roesch, Emily; Delgado, Melanie RBI: Casacci, Erica; Delgado, Melanie Sac: Roesch, Emily |
|||||||
| Baserunning | |||||||
|
SB: Casacci, Erica; Volpano, Megan | |||||||
| Fielding | |||||||
|
E: Roesch, Emily | |||||||
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emj Fogel c | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dagmar Ralphs lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Stephanie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Eberhardt ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jenny Macdowell dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hilary Kane 1b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brynne Davis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Stevens | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kristen Koslosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Byron | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Kunin rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Margaret Hilton 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lindsey Jenkins cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jessica Burk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 1 | 8 | 1 | 2 | 8 | 9 |
| Batting | |||||||
|
2B: Emj Fogel HR: Jean Stevens RBI: Jean Stevens |
|||||||
| Baserunning | |||||||
|
SB: Emj Fogel | |||||||
| Fielding | |||||||
|
E: Kristen Koslosky; Margaret Hilton | |||||||
Boston U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Floetker, Holli | 10.0 | 5 | 1 | 1 | 2 | 8 | 1 |
| Tuthill, Whitney (W, 5-4) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 8 | 1 | 1 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Floetker, Holli 37; Tuthill, Whitney 9 | |||||||
| Pitches-Strikes: Floetker 133-89; Tuthill 29-19; | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Kelley (L, 3-10) | 12.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Totals | 12.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Kelley 46 | |||||||
| Pitches-Strikes: Kelley, A. 151-104; | |||||||
| Scoring Summary |
|---|
| Boston U. - Top 1st |
| Maine - Bottom 1st |
| Boston U. - Top 2nd |
| Maine - Bottom 2nd |
| Boston U. - Top 3rd |
| Casacci reached on a fielder's choice, RBI; Mask out at second 2b unassisted; Delgado scored. |
| Maine - Bottom 3rd |
| Boston U. - Top 4th |
| Maine - Bottom 4th |
| Boston U. - Top 5th |
| Maine - Bottom 5th |
| Boston U. - Top 6th |
| Maine - Bottom 6th |
| Boston U. - Top 7th |
| Maine - Bottom 7th |
| Stevens, J. homered to left field, RBI. |
| Boston U. - Top 8th |
| Maine - Bottom 8th |
| Boston U. - Top 9th |
| Maine - Bottom 9th |
| Boston U. - Top 10th |
| Maine - Bottom 10th |
| Boston U. - Top 11th |
| Maine - Bottom 11th |
| Boston U. - Top 12th |
| Delgado grounded out to 1b unassisted, RBI; Felbaum scored. |
| Maine - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Orono, Maine Stadium: Kessock Field Attendance: 87 Duration: 2:30 Umpires: Home plate - Peter Brown , First base - Earl Purington |
Weather: Overcast, cool Game: MEBU1 |








