Live stats | Box Score
Maine vs Stony Brook
@ Stony Brook, NY | University Field
@ Stony Brook, NY | University Field
4/21/2012 at 12:50 pm
|
Maine
0 |
Stony Brook
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maine (11-25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stony Brook (30-11) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emj Fogel c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Burk rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dagmar Ralphs lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Stevens dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jenny Macdowell dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilary Kane 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Eberhardt ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Margaret Hilton 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kylie Sparks cf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kristen Koslosky 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beth Spoehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 3 | 0 | 3 | 7 | 8 |
| Batting | |||||||
|
Sac: Dagmar Ralphs |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Stony Brook | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karath rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hawley cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Giosia lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maloney ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tenuto 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Combs 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Hagerty 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kamachi dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schieferstei c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: Combs RBI: Karath; Combs 2 Sac: Tenuto; Schieferstei |
|||||||
| Baserunning | |||||||
|
CS: Maloney; Hagerty | |||||||
| Fielding | |||||||
|
E: Combs 2 | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Kelley (L, 5-11) | 5.1 | 7 | 3 | 3 | 3 | 1 | 0 |
| Beth Spoehr | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashley Kelley 25; Beth Spoehr | |||||||
| Pitches-Strikes: Kelley, A. 75-50; Spoehr, B. 4-4; | |||||||
Stony Brook | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cukrov (W, 19-5) | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Cukrov 29 | |||||||
| Pitches-Strikes: Cukrov 129-80; | |||||||
| Scoring Summary |
|---|
| Maine - Top 1st |
| Stony Brook - Bottom 1st |
| Maine - Top 2nd |
| Stony Brook - Bottom 2nd |
| Karath singled to third base, RBI; Hagerty advanced to third; Combs scored. |
| Maine - Top 3rd |
| Stony Brook - Bottom 3rd |
| Maine - Top 4th |
| Stony Brook - Bottom 4th |
| Maine - Top 5th |
| Stony Brook - Bottom 5th |
| Maine - Top 6th |
| Stony Brook - Bottom 6th |
| Combs doubled to right center, 2 RBI; Maloney scored; Giosia scored. |
| Maine - Top 7th |
| Stony Brook - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stony Brook, NY Stadium: University Field Attendance: 59 Duration: 1:26 |
Game: GM41ME |








