Video | Live stats | Recap | Box Score
Maine vs Hartford
@ West Hartford, CT | UH Softball Field
@ West Hartford, CT | UH Softball Field
5/6/2012 at 11:54 am
|
Maine
3 |
Hartford
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Maine (17-28-1) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 |
| Hartford (10-41) | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 | 9 | 1 |
Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emj Fogel c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jenny Macdowell c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica Burk rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chelsea Kunin rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Eberhardt ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hilary Kane 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dagmar Ralphs lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Lenor pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brynne Davis dh | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephanie Wood ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Margaret Hilton 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Byron 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Koslosky 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Jenkins cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beth Spoehr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 2 | 3 | 4 | |
| Batting | |||||||
|
RBI: Dagmar Ralphs; Lindsey Jenkins Sac fly: Dagmar Ralphs GIDP: Margaret Hilton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hartford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANDREWS 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| SIMPKINS cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| WACYK ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| HAINES dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| KELLY 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MAXWELL 1b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| PHELPS rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| BETZ lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| FISHER c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEEHAN p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 4 | 9 | 4 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: ANDREWS; WACYK; PHELPS 3B: HAINES RBI: WACYK; KELLY; PHELPS; BETZ |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KELLY DP: WACYK; MAXWELL | |||||||
Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beth Spoehr (L, 5-9) | 6.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Beth Spoehr 28 | |||||||
Hartford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHEEHAN (W, 9-16) | 7.0 | 4 | 3 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: SHEEHAN 28 | |||||||
| Scoring Summary |
|---|
| Maine - Top 1st |
| Hartford - Bottom 1st |
| Maine - Top 2nd |
| Hartford - Bottom 2nd |
| PHELPS doubled to left field, RBI; MAXWELL scored. |
| Maine - Top 3rd |
| Hartford - Bottom 3rd |
| WACYK doubled, out at third cf to ss to 3b, RBI; ANDREWS scored. |
| Maine - Top 4th |
| Ralphs, D. flied out to lf, SAC, RBI; Eberhardt, J scored. |
| Hartford - Bottom 4th |
| Maine - Top 5th |
| Hartford - Bottom 5th |
| Maine - Top 6th |
| Hartford - Bottom 6th |
| KELLY singled to left field, RBI; HAINES scored. |
| BETZ singled to third base, RBI; MAXWELL advanced to second; KELLY scored. |
| Maine - Top 7th |
| Koslosky, K. reached on an error by 3b; Byron, N. advanced to third; Wood, S. scored, unearned. |
| Jenkins, L. singled to center field, RBI; Koslosky, K. advanced to second; Byron, N. scored, unearned. |
| Hartford - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Hartford, CT Stadium: UH Softball Field Attendance: 327 Duration: 1:39 |
Weather: cloudy, 60s, light breeze Game: 050612 |








