Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18, 4-5)

Overall Team Statistics
Statistic Maine Opponents
Scoring
Total Points 1502 1654
Points Per Game 62.6 68.9
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 543-1213 597-1339
FG: Percentage .448 .446
FG: Per Game 22.6 24.9
3PT: Made-Attempted 140-438 150-490
3PT: Percentage .320 .306
3PT: Per Game 5.8 6.3
FT: Made-Attempted 276-427 310-446
FT: Percentage .646 .695
FT: Per Game 11.5 12.9
Rebounding
Total 677 885
Per Game 28.2 36.9
Margin -8.7 --
Assists
Total 292 320
Per Game 12.2 13.3
Turnovers
Total 307 313
Per Game 12.8 13.0
Margin 0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 13.8
Steals
Total 188 159
Per Game 7.8 6.6
Blocks
Total 88 69
Per Game 3.7 2.9
Attendance
Total 10773 25217
Per Game 9-1,197 13-1,940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 24 24 796 33.2 112 249 .450 29 83 .349 36 52 .692 289 12.0 26 87 113 4.7 47 35 27 11 37
00 Carey, Logan 24 19 537 22.4 78 157 .497 13 38 .342 44 69 .638 213 8.9 23 43 66 2.8 64 48 42 40 4
24 Gray, Mekhi 20 15 509 25.5 61 124 .492 12 43 .279 43 60 .717 177 8.9 15 28 43 2.2 16 39 34 19 5
25 Steele, Keelan 20 20 399 20.0 61 101 .604 0 2 .000 40 65 .615 162 8.1 22 63 85 4.3 64 18 42 18 20
03 Mabrey, Ryan 23 22 642 27.9 63 159 .396 34 105 .324 11 18 .611 171 7.4 3 63 66 2.9 31 32 30 18 2
11 Flagg, Ace 24 4 538 22.4 44 110 .400 11 36 .306 28 41 .683 127 5.3 13 85 98 4.1 73 33 36 28 8
04 Crawford, Caleb 24 5 464 19.3 40 102 .392 13 44 .295 24 32 .750 117 4.9 9 17 26 1.1 31 39 27 28 1
14 Allen, Amare 17 5 216 12.7 22 58 .379 6 20 .300 13 24 .542 63 3.7 6 19 25 1.5 10 4 12 4 3
64 N'Galang, Bashir 20 4 270 13.5 21 52 .404 2 10 .200 29 51 .569 73 3.7 2 24 26 1.3 27 25 27 9 0
06 Bamba, Yanis 17 2 220 12.9 22 61 .361 6 25 .240 8 14 .571 58 3.4 9 15 24 1.4 14 11 10 6 7
05 Bonilla, Isaac 19 0 180 9.5 17 37 .459 14 32 .438 0 1 .000 48 2.5 1 17 18 0.9 21 6 9 6 1
10 Gribben, Killian 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Byther, Emmitt 9 0 26 2.9 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 5 5 0.6 2 2 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 45 82 3.4 0 0 10 0 0  
Total 24 4800 200.0 543 1213 .448 140 438 .320 276 427 .646 1502 62.58 166 511 677 28.2 400 292 307 188 88
Opponents 24 4800 200.0 597 1339 .446 150 490 .306 310 446 .695 1654 68.92 285 600 885 36.9 400 320 313 159 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Biel, TJ 9 9 325 36.1 51 106 .481 14 36 .389 17 25 .680 133 14.8 6 37 43 4.8 15 21 2.3 7 5 15
08 Gray, Mekhi 5 3 149 29.8 25 41 .610 3 11 .273 16 22 .727 69 13.8 0 13 13 2.6 7 14 2.8 9 7 3
00 Carey, Logan 9 9 267 29.7 33 71 .465 3 19 .158 31 41 .756 100 11.1 6 20 26 2.9 35 24 2.7 13 20 1
03 Mabrey, Ryan 9 9 275 30.6 25 61 .410 12 40 .300 4 8 .500 66 7.3 2 23 25 2.8 15 15 1.7 10 7 1
25 Steele, Keelan 5 5 76 15.2 14 21 .667 0 0 .000 7 9 .778 35 7.0 3 19 22 4.4 13 1 0.2 8 3 3
11 Flagg, Ace 9 4 212 23.6 18 48 .375 6 15 .400 14 20 .700 56 6.2 7 35 42 4.7 26 14 1.6 16 13 3
04 Crawford, Caleb 9 0 208 23.1 14 43 .326 6 17 .353 19 24 .792 53 5.9 4 8 12 1.3 12 24 2.7 5 9 0
14 Allen, Amare 9 5 150 16.7 12 37 .324 3 13 .231 10 16 .625 37 4.1 4 10 14 1.6 8 3 0.3 7 2 2
06 Bamba, Yanis 5 1 85 17.0 9 22 .409 4 10 .400 1 4 .250 23 4.6 2 5 7 1.4 2 0 0.0 3 1 2
64 N'Galang, Bashir 5 0 39 7.8 2 3 .667 0 0 .000 5 9 .556 9 1.8 0 4 4 0.8 3 3 0.6 3 1 0
05 Bonilla, Isaac 4 0 13 3.3 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.5 1 0 0.0 2 0 0
12 Byther, Emmitt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 4.0 0 0 0.0 1 0 0  
Total 9 1800 200.0 203 455 .446 51 163 .313 124 179 .693 581 64.56 50 196 246 27.3 138 119 13.2 84 68 30
Opponents 9 1800 200.0 219 493 .444 46 162 .284 116 156 .744 600 66.67 97 236 333 37.0 155 112 12.4 107 43 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Biel, TJ 24 24 796 112 249 .450 29 83 .349 36 52 .692 289 12.0
25 Steele, Keelan 20 20 399 61 101 .604 0 2 .000 40 65 .615 162 8.1
00 Carey, Logan 24 19 537 78 157 .497 13 38 .342 44 69 .638 213 8.9
24 Gray, Mekhi 20 15 509 61 124 .492 12 43 .279 43 60 .717 177 8.9
03 Mabrey, Ryan 23 22 642 63 159 .396 34 105 .324 11 18 .611 171 7.4
11 Flagg, Ace 24 4 538 44 110 .400 11 36 .306 28 41 .683 127 5.3
04 Crawford, Caleb 24 5 464 40 102 .392 13 44 .295 24 32 .750 117 4.9
14 Allen, Amare 17 5 216 22 58 .379 6 20 .300 13 24 .542 63 3.7
64 N'Galang, Bashir 20 4 270 21 52 .404 2 10 .200 29 51 .569 73 3.7
06 Bamba, Yanis 17 2 220 22 61 .361 6 25 .240 8 14 .571 58 3.4
05 Bonilla, Isaac 19 0 180 17 37 .459 14 32 .438 0 1 .000 48 2.5
10 Gribben, Killian 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Byther, Emmitt 9 0 26 1 1 1.000 0 0 .000 0 0 .000 2 0.2
Total 24 4800 543 1213 .448 140 438 .320 276 427 .646 1502 62.58
Opponents 24 4800 597 1339 .446 150 490 .306 310 446 .695 1654 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Biel, TJ 24 33.2 .450 .349 .692 1.1 3.6 4.7 1.5 0.5 1.5 12.0
25 Steele, Keelan 20 20.0 .604 .000 .615 1.1 3.2 4.3 0.9 0.9 1.0 8.1
00 Carey, Logan 24 22.4 .497 .342 .638 1.0 1.8 2.8 2.0 1.7 0.2 8.9
24 Gray, Mekhi 20 25.5 .492 .279 .717 0.8 1.4 2.2 2.0 1.0 0.3 8.9
03 Mabrey, Ryan 23 27.9 .396 .324 .611 0.1 2.7 2.9 1.4 0.8 0.1 7.4
11 Flagg, Ace 24 22.4 .400 .306 .683 0.5 3.5 4.1 1.4 1.2 0.3 5.3
04 Crawford, Caleb 24 19.3 .392 .295 .750 0.4 0.7 1.1 1.6 1.2 0.0 4.9
14 Allen, Amare 17 12.7 .379 .300 .542 0.4 1.1 1.5 0.2 0.2 0.2 3.7
64 N'Galang, Bashir 20 13.5 .404 .200 .569 0.1 1.2 1.3 1.3 0.5 0.0 3.7
06 Bamba, Yanis 17 12.9 .361 .240 .571 0.5 0.9 1.4 0.6 0.4 0.4 3.4
05 Bonilla, Isaac 19 9.5 .459 .438 .000 0.1 0.9 0.9 0.3 0.3 0.1 2.5
10 Gribben, Killian 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Byther, Emmitt 9 2.9 1.000 .000 .000 0.0 0.6 0.6 0.2 0.1 0.0 0.2
Total 24 200.0 .448 .320 .646 6.9 21.3 28.2 12.2 7.8 3.7 62.58
Opponents 24 200.0 .446 .306 .695 11.9 25.0 36.9 13.3 6.6 2.9 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/03/25 47-67 L 16-51 .314 5-22 .227 10-12 .833 5 18 23 23.0 16 8 15 3 10 47 47.0
at Stony Brook 11/08/25 60-71 L 21-51 .412 3-15 .200 15-25 .600 5 31 36 29.5 20 5 11 3 2 60 53.5
at Rutgers 11/10/25 60-72 L 22-46 .478 9-20 .450 7-13 .538 6 17 23 27.3 26 14 18 4 10 60 55.7
vs Quinnipiac 11/16/25 64-70 L 22-56 .393 6-21 .286 14-21 .667 9 23 32 28.5 26 16 11 8 9 64 57.8
at Merrimack 11/19/25 65-72 L 20-43 .465 4-15 .267 21-30 .700 14 21 35 29.8 24 12 17 2 6 65 59.2
vs Brown 11/23/25 53-58 L 21-49 .429 5-20 .250 6-11 .545 6 22 28 29.5 13 11 16 4 8 53 58.2
at American 11/28/25 61-74 L 21-42 .500 4-13 .308 15-29 .517 7 25 32 29.9 19 8 18 4 3 61 58.6
at Longwood 11/29/25 61-65 L 23-53 .434 8-23 .348 7-15 .467 10 17 27 29.5 18 10 14 2 12 61 58.9
vs Siena 11/30/25 60-64 L 23-47 .489 7-16 .438 7-15 .467 7 18 25 29.0 20 8 11 4 7 60 59.0
at Ohio 12/03/25 57-79 L 23-55 .418 4-16 .250 7-10 .700 10 18 28 28.9 14 8 16 4 8 57 58.8
at Miami (OH) 12/06/25 61-93 L 23-52 .442 7-18 .389 8-13 .615 7 17 24 28.5 11 12 20 4 12 61 59.0
at Boston U. 12/10/25 69-59 W 25-46 .543 7-12 .583 12-15 .800 5 20 25 28.2 15 11 14 4 9 69 59.8
vs Canisius 12/13/25 43-70 L 16-51 .314 4-19 .211 7-14 .500 10 22 32 28.5 13 11 16 6 5 43 58.5
at Drexel 12/21/25 56-74 L 23-48 .479 2-13 .154 8-11 .727 9 15 24 28.1 12 11 13 2 9 56 58.4
vs Me.-Fort Kent 12/30/25 104-66 W 41-68 .603 14-32 .438 8-14 .571 6 31 37 28.7 15 28 13 4 10 104 61.4
vs Bryant 01/03/26 51-56 L 18-57 .316 2-18 .111 13-24 .542 15 27 42 29.6 15 12 15 2 10 51 60.8
at UMBC 01/08/26 62-69 L 26-59 .441 4-18 .222 6-11 .545 9 24 33 29.8 14 6 9 4 4 62 60.8
at NJIT 01/10/26 74-70 W 24-45 .533 9-20 .450 17-24 .708 5 27 32 29.9 17 13 13 1 5 74 61.6
at Vermont 01/15/26 62-67 L 19-53 .358 6-22 .273 18-25 .720 5 24 29 29.8 15 13 2 4 6 62 61.6
vs New Hampshire 01/19/26 48-65 L 14-41 .341 1-14 .071 19-23 .826 1 24 25 29.6 16 6 13 5 5 48 60.9
vs UAlbany 01/22/26 52-49 W 18-46 .391 3-14 .214 13-18 .722 5 22 27 29.5 11 14 7 4 6 52 60.5
vs Binghamton 01/24/26 79-63 W 29-52 .558 11-22 .500 10-12 .833 5 17 22 29.1 14 23 7 3 12 79 61.3
at UMass Lowell 01/31/26 77-91 L 29-57 .509 5-17 .294 14-19 .737 1 10 11 28.3 15 12 7 4 14 77 62.0
vs Vermont 02/05/26 76-70 W 26-45 .578 10-18 .556 14-23 .609 4 21 25 28.2 21 20 11 3 6 76 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/03/25 67-47 W 27-59 .458 2-20 .100 11-17 .647 16 30 46 46.0 15 12 16 4 9 67 67.0
Stony Brook 11/08/25 71-60 W 26-62 .419 4-20 .200 15-23 .652 10 32 42 44.0 21 14 8 4 3 71 69.0
Rutgers 11/10/25 72-60 W 23-50 .460 8-19 .421 18-29 .621 14 23 37 41.7 18 14 14 2 9 72 70.0
Quinnipiac 11/16/25 70-64 W 23-63 .365 3-18 .167 21-31 .677 18 29 47 43.0 19 11 12 6 7 70 70.0
Merrimack 11/19/25 72-65 W 23-49 .469 6-22 .273 20-31 .645 10 16 26 39.6 19 13 10 2 9 72 70.4
Brown 11/23/25 58-53 W 21-54 .389 4-17 .235 12-16 .750 10 25 35 38.8 16 12 16 0 10 58 68.3
American 11/28/25 74-61 W 24-53 .453 10-26 .385 16-24 .667 6 22 28 37.3 24 11 8 0 10 74 69.1
Longwood 11/29/25 65-61 W 24-45 .533 4-12 .333 13-21 .619 10 26 36 37.1 19 11 19 1 7 65 68.6
Siena 11/30/25 64-60 W 23-50 .460 2-12 .167 16-24 .667 9 23 32 36.6 14 8 10 4 4 64 68.1
Ohio 12/03/25 79-57 W 33-71 .465 6-22 .273 7-7 1.000 20 24 44 37.3 14 18 11 3 7 79 69.2
Miami (OH) 12/06/25 93-61 W 34-67 .507 14-32 .438 11-13 .846 17 26 43 37.8 11 22 15 2 12 93 71.4
Boston U. 12/10/25 59-69 L 20-56 .357 9-35 .257 10-16 .625 16 16 32 37.3 11 11 15 3 7 59 70.3
Canisius 12/13/25 70-43 W 25-56 .446 9-20 .450 11-17 .647 13 29 42 37.7 17 18 14 5 9 70 70.3
Drexel 12/21/25 74-56 W 28-49 .571 14-29 .483 4-7 .571 8 18 26 36.9 13 20 13 3 4 74 70.6
Me.-Fort Kent 12/30/25 66-104 L 24-62 .387 9-24 .375 9-14 .643 11 25 36 36.8 14 13 25 0 9 66 70.3
Bryant 01/03/26 56-51 W 20-60 .333 4-23 .174 12-18 .667 16 30 46 37.4 21 7 16 7 7 56 69.4
UMBC 01/08/26 69-62 W 24-56 .429 4-10 .400 17-23 .739 10 27 37 37.4 8 7 8 2 2 69 69.4
NJIT 01/10/26 70-74 L 22-56 .393 4-14 .286 22-26 .846 10 21 31 37.0 19 10 6 1 7 70 69.4
Vermont 01/15/26 67-62 W 25-51 .490 7-20 .350 10-14 .714 4 33 37 37.0 16 12 8 9 1 67 69.3
New Hampshire 01/19/26 65-48 W 26-59 .441 5-18 .278 8-15 .533 11 28 39 37.1 21 15 9 2 7 65 69.1
UAlbany 01/22/26 49-52 L 20-53 .377 4-23 .174 5-8 .625 12 27 39 37.2 19 13 12 1 2 49 68.1
Binghamton 01/24/26 63-79 L 23-44 .523 3-11 .273 14-16 .875 4 20 24 36.6 15 15 16 3 5 63 67.9
UMass Lowell 01/31/26 91-77 W 36-62 .581 5-14 .357 14-15 .933 17 29 46 37.0 16 15 18 2 7 91 68.9
Vermont 02/05/26 70-76 L 23-52 .442 10-29 .345 14-21 .667 13 21 34 36.9 20 18 14 3 5 70 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/03/25 47-67 -20 16-51/27-59 .314/.458 5-22/2-20 .227/.100 10-12/11-17 .833-.647 23/46 -23 8/12 15/16 3/4 10/9 16/15
Stony Brook 11/08/25 60-71 -11 21-51/26-62 .412/.419 3-15/4-20 .200/.200 15-25/15-23 .600-.652 36/42 -6 5/14 11/8 3/4 2/3 20/21
Rutgers 11/10/25 60-72 -12 22-46/23-50 .478/.460 9-20/8-19 .450/.421 7-13/18-29 .538-.621 23/37 -14 14/14 18/14 4/2 10/9 26/18
Quinnipiac 11/16/25 64-70 -6 22-56/23-63 .393/.365 6-21/3-18 .286/.167 14-21/21-31 .667-.677 32/47 -15 16/11 11/12 8/6 9/7 26/19
Merrimack 11/19/25 65-72 -7 20-43/23-49 .465/.469 4-15/6-22 .267/.273 21-30/20-31 .700-.645 35/26 9 12/13 17/10 2/2 6/9 24/19
Brown 11/23/25 53-58 -5 21-49/21-54 .429/.389 5-20/4-17 .250/.235 6-11/12-16 .545-.750 28/35 -7 11/12 16/16 4/0 8/10 13/16
American 11/28/25 61-74 -13 21-42/24-53 .500/.453 4-13/10-26 .308/.385 15-29/16-24 .517-.667 32/28 4 8/11 18/8 4/0 3/10 19/24
Longwood 11/29/25 61-65 -4 23-53/24-45 .434/.533 8-23/4-12 .348/.333 7-15/13-21 .467-.619 27/36 -9 10/11 14/19 2/1 12/7 18/19
Siena 11/30/25 60-64 -4 23-47/23-50 .489/.460 7-16/2-12 .438/.167 7-15/16-24 .467-.667 25/32 -7 8/8 11/10 4/4 7/4 20/14
Ohio 12/03/25 57-79 -22 23-55/33-71 .418/.465 4-16/6-22 .250/.273 7-10/7-7 .700-1.000 28/44 -16 8/18 16/11 4/3 8/7 14/14
Miami (OH) 12/06/25 61-93 -32 23-52/34-67 .442/.507 7-18/14-32 .389/.438 8-13/11-13 .615-.846 24/43 -19 12/22 20/15 4/2 12/12 11/11
Boston U. 12/10/25 69-59 10 25-46/20-56 .543/.357 7-12/9-35 .583/.257 12-15/10-16 .800-.625 25/32 -7 11/11 14/15 4/3 9/7 15/11
Canisius 12/13/25 43-70 -27 16-51/25-56 .314/.446 4-19/9-20 .211/.450 7-14/11-17 .500-.647 32/42 -10 11/18 16/14 6/5 5/9 13/17
Drexel 12/21/25 56-74 -18 23-48/28-49 .479/.571 2-13/14-29 .154/.483 8-11/4-7 .727-.571 24/26 -2 11/20 13/13 2/3 9/4 12/13
Me.-Fort Kent 12/30/25 104-66 38 41-68/24-62 .603/.387 14-32/9-24 .438/.375 8-14/9-14 .571-.643 37/36 1 28/13 13/25 4/0 10/9 15/14
Bryant 01/03/26 51-56 -5 18-57/20-60 .316/.333 2-18/4-23 .111/.174 13-24/12-18 .542-.667 42/46 -4 12/7 15/16 2/7 10/7 15/21
UMBC 01/08/26 62-69 -7 26-59/24-56 .441/.429 4-18/4-10 .222/.400 6-11/17-23 .545-.739 33/37 -4 6/7 9/8 4/2 4/2 14/8
NJIT 01/10/26 74-70 4 24-45/22-56 .533/.393 9-20/4-14 .450/.286 17-24/22-26 .708-.846 32/31 1 13/10 13/6 1/1 5/7 17/19
Vermont 01/15/26 62-67 -5 19-53/25-51 .358/.490 6-22/7-20 .273/.350 18-25/10-14 .720-.714 29/37 -8 13/12 2/8 4/9 6/1 15/16
New Hampshire 01/19/26 48-65 -17 14-41/26-59 .341/.441 1-14/5-18 .071/.278 19-23/8-15 .826-.533 25/39 -14 6/15 13/9 5/2 5/7 16/21
UAlbany 01/22/26 52-49 3 18-46/20-53 .391/.377 3-14/4-23 .214/.174 13-18/5-8 .722-.625 27/39 -12 14/13 7/12 4/1 6/2 11/19
Binghamton 01/24/26 79-63 16 29-52/23-44 .558/.523 11-22/3-11 .500/.273 10-12/14-16 .833-.875 22/24 -2 23/15 7/16 3/3 12/5 14/15
UMass Lowell 01/31/26 77-91 -14 29-57/36-62 .509/.581 5-17/5-14 .294/.357 14-19/14-15 .737-.933 11/46 -35 12/15 7/18 4/2 14/7 15/16
Vermont 02/05/26 76-70 6 26-45/23-52 .578/.442 10-18/10-29 .556/.345 14-23/14-21 .609-.667 25/34 -9 20/18 11/14 3/3 6/5 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Me.-Fort Kent (12/30/25)
FIELD GOALS MADE 41 Me.-Fort Kent (12/30/25)
FIELD GOAL ATTEMPTS 68 Me.-Fort Kent (12/30/25)
3 PT FIELD GOALS MADE 14 Me.-Fort Kent (12/30/25)
3 PT FG ATTEMPTS 32 Me.-Fort Kent (12/30/25)
FREE THROWS MADE 21 Merrimack (11/19/25)
FREE THROW ATTEMPTS 30 Merrimack (11/19/25)
REBOUNDS 42 Bryant (01/03/26)
ASSISTS 28 Me.-Fort Kent (12/30/25)
STEALS 14 UMass Lowell (01/31/26)
BLOCKED SHOTS 8 Quinnipiac (11/16/25)
TURNOVERS 20 Miami (OH) (12/06/25)
FOULS 26 Quinnipiac (11/16/25); Rutgers (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Carey,Logan UMass Lowell (01/31/26)
FIELD GOALS MADE 11 Carey,Logan; Biel,TJ Me.-Fort Kent (12/30/25); UMBC (01/08/26); UMass Lowell (01/31/26)
FIELD GOAL ATTEMPTS 18 Biel,TJ UMBC (01/08/26)
3 PT FIELD GOALS MADE 4 Mabrey,Ryan; Bonilla,Isaac; Biel,TJ Me.-Fort Kent (12/30/25); Binghamton (01/24/26); Rutgers (11/10/25); NJIT (01/10/26)
3 PT FG ATTEMPTS 9 Gray,Mekhi Longwood (11/29/25)
FREE THROWS MADE 9 Steele,Keelan Merrimack (11/19/25)
FREE THROW ATTEMPTS 12 Steele,Keelan Merrimack (11/19/25)
REBOUNDS 10 Biel,TJ UMBC (01/08/26)
ASSISTS 8 Gray,Mekhi Me.-Fort Kent (12/30/25)
STEALS 4 Carey,Logan; Flagg,Ace Bryant (01/03/26); George Washington (11/03/25); Longwood (11/29/25); UMass Lowell (01/31/26)
BLOCKED SHOTS 4 Biel,TJ Quinnipiac (11/16/25)
TURNOVERS 5 Gray,Mekhi; Flagg,Ace; Steele,Keelan; Carey,Logan Binghamton (01/24/26); George Washington (11/03/25); American (11/28/25); Ohio (12/03/25)
FOULS 5 Mabrey,Ryan; Flagg,Ace; Steele,Keelan; Carey,Logan Quinnipiac (11/16/25); Siena (11/30/25); New Hampshire (01/19/26); Vermont (02/05/26); Stony Brook (11/08/25); Rutgers (11/10/25); Merrimack (11/19/25); Drexel (12/21/25); NJIT (01/10/26); Vermont (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Biel, TJ 24 289 12.0
#00 Carey, Logan 24 213 8.9
#24 Gray, Mekhi 20 177 8.9
#03 Mabrey, Ryan 23 171 7.4
#25 Steele, Keelan 20 162 8.1
#11 Flagg, Ace 24 127 5.3
#04 Crawford, Caleb 24 117 4.9
#64 N'Galang, Bashir 20 73 3.7
#14 Allen, Amare 17 63 3.7
#06 Bamba, Yanis 17 58 3.4
#05 Bonilla, Isaac 19 48 2.5
#12 Byther, Emmitt 9 2 0.2
#10 Gribben, Killian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Biel, TJ 24 112 249 .450 4.7 10.4
#00 Carey, Logan 24 78 157 .497 3.3 6.5
#03 Mabrey, Ryan 23 63 159 .396 2.7 6.9
#24 Gray, Mekhi 20 61 124 .492 3.1 6.2
#25 Steele, Keelan 20 61 101 .604 3.1 5.1
#11 Flagg, Ace 24 44 110 .400 1.8 4.6
#04 Crawford, Caleb 24 40 102 .392 1.7 4.3
#14 Allen, Amare 17 22 58 .379 1.3 3.4
#06 Bamba, Yanis 17 22 61 .361 1.3 3.6
#64 N'Galang, Bashir 20 21 52 .404 1.1 2.6
#05 Bonilla, Isaac 19 17 37 .459 0.9 1.9
#12 Byther, Emmitt 9 1 1 1.000 0.1 0.1
#10 Gribben, Killian 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mabrey, Ryan 23 34 105 .324 1.5 4.6
#01 Biel, TJ 24 29 83 .349 1.2 3.5
#05 Bonilla, Isaac 19 14 32 .438 0.7 1.7
#00 Carey, Logan 24 13 38 .342 0.5 1.6
#04 Crawford, Caleb 24 13 44 .295 0.5 1.8
#24 Gray, Mekhi 20 12 43 .279 0.6 2.2
#11 Flagg, Ace 24 11 36 .306 0.5 1.5
#14 Allen, Amare 17 6 20 .300 0.4 1.2
#06 Bamba, Yanis 17 6 25 .240 0.4 1.5
#64 N'Galang, Bashir 20 2 10 .200 0.1 0.5
#25 Steele, Keelan 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Carey, Logan 24 44 69 .638 1.8 2.9
#24 Gray, Mekhi 20 43 60 .717 2.2 3.0
#25 Steele, Keelan 20 40 65 .615 2.0 3.3
#01 Biel, TJ 24 36 52 .692 1.5 2.2
#64 N'Galang, Bashir 20 29 51 .569 1.5 2.6
#11 Flagg, Ace 24 28 41 .683 1.2 1.7
#04 Crawford, Caleb 24 24 32 .750 1.0 1.3
#14 Allen, Amare 17 13 24 .542 0.8 1.4
#03 Mabrey, Ryan 23 11 18 .611 0.5 0.8
#06 Bamba, Yanis 17 8 14 .571 0.5 0.8
#05 Bonilla, Isaac 19 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Biel, TJ 24 113 4.7 26 1.1 87 3.6
#11 Flagg, Ace 24 98 4.1 13 0.5 85 3.5
#25 Steele, Keelan 20 85 4.3 22 1.1 63 3.2
#TM Team 24 82 3.4 37 1.5 45 1.9
#00 Carey, Logan 24 66 2.8 23 1.0 43 1.8
#03 Mabrey, Ryan 23 66 2.9 3 0.1 63 2.7
#24 Gray, Mekhi 20 43 2.2 15 0.8 28 1.4
#04 Crawford, Caleb 24 26 1.1 9 0.4 17 0.7
#64 N'Galang, Bashir 20 26 1.3 2 0.1 24 1.2
#14 Allen, Amare 17 25 1.5 6 0.4 19 1.1
#06 Bamba, Yanis 17 24 1.4 9 0.5 15 0.9
#05 Bonilla, Isaac 19 18 0.9 1 0.1 17 0.9
#12 Byther, Emmitt 9 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Carey, Logan 24 48 2.0
#04 Crawford, Caleb 24 39 1.6
#24 Gray, Mekhi 20 39 2.0
#01 Biel, TJ 24 35 1.5
#11 Flagg, Ace 24 33 1.4
#03 Mabrey, Ryan 23 32 1.4
#64 N'Galang, Bashir 20 25 1.3
#25 Steele, Keelan 20 18 0.9
#06 Bamba, Yanis 17 11 0.6
#05 Bonilla, Isaac 19 6 0.3
#14 Allen, Amare 17 4 0.2
#12 Byther, Emmitt 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Biel, TJ 24 37 1.5
#25 Steele, Keelan 20 20 1.0
#11 Flagg, Ace 24 8 0.3
#06 Bamba, Yanis 17 7 0.4
#24 Gray, Mekhi 20 5 0.3
#00 Carey, Logan 24 4 0.2
#14 Allen, Amare 17 3 0.2
#03 Mabrey, Ryan 23 2 0.1
#05 Bonilla, Isaac 19 1 0.1
#04 Crawford, Caleb 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Carey, Logan 24 40 1.7
#04 Crawford, Caleb 24 28 1.2
#11 Flagg, Ace 24 28 1.2
#24 Gray, Mekhi 20 19 1.0
#03 Mabrey, Ryan 23 18 0.8
#25 Steele, Keelan 20 18 0.9
#01 Biel, TJ 24 11 0.5
#64 N'Galang, Bashir 20 9 0.5
#06 Bamba, Yanis 17 6 0.4
#05 Bonilla, Isaac 19 6 0.3
#14 Allen, Amare 17 4 0.2
#12 Byther, Emmitt 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Carey, Logan 24 42 1.8
#25 Steele, Keelan 20 42 2.1
#11 Flagg, Ace 24 36 1.5
#24 Gray, Mekhi 20 34 1.7
