2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Williams, Deandre | 5 | 5 | 142 | 28.4 | 43 | 8.6 | 14 | 45 | .311 | 4 | 18 | .222 | 11 | 12 | .917 | 3 | 18 | 21 | 4.2 | 9 | 10 | 10 | 1 | 2 |
| 01 | Garcia Adsten, Villiam | 5 | 5 | 112 | 22.4 | 41 | 8.2 | 16 | 33 | .485 | 3 | 10 | .300 | 6 | 13 | .462 | 2 | 21 | 23 | 4.6 | 16 | 7 | 14 | 3 | 2 |
| 11 | Flagg, Ace | 5 | 5 | 128 | 25.6 | 40 | 8.0 | 12 | 25 | .480 | 5 | 12 | .417 | 11 | 16 | .688 | 0 | 21 | 21 | 4.2 | 18 | 8 | 9 | 3 | 0 |
| 23 | Franz, Hudson | 5 | 1 | 102 | 20.4 | 40 | 8.0 | 12 | 26 | .462 | 6 | 15 | .400 | 10 | 11 | .909 | 6 | 7 | 13 | 2.6 | 6 | 6 | 10 | 3 | 0 |
| 08 | Lopes, Darius | 5 | 4 | 89 | 17.8 | 39 | 7.8 | 12 | 31 | .387 | 8 | 16 | .500 | 7 | 10 | .700 | 2 | 6 | 8 | 1.6 | 8 | 4 | 8 | 2 | 1 |
| 05 | Evans, Ayden | 5 | 0 | 88 | 17.6 | 32 | 6.4 | 11 | 23 | .478 | 4 | 9 | .444 | 6 | 9 | .667 | 1 | 9 | 10 | 2.0 | 12 | 4 | 9 | 2 | 5 |
| 10 | Gribben, Killian | 5 | 5 | 112 | 22.4 | 26 | 5.2 | 9 | 19 | .474 | 3 | 7 | .429 | 5 | 6 | .833 | 3 | 18 | 21 | 4.2 | 8 | 16 | 5 | 3 | 9 |
| 15 | Triestman, Wyatt | 5 | 0 | 59 | 11.8 | 23 | 4.6 | 7 | 12 | .583 | 5 | 9 | .556 | 4 | 4 | 1.000 | 0 | 6 | 6 | 1.2 | 4 | 1 | 4 | 1 | 0 |
| 06 | Bamba, Yanis | 5 | 0 | 86 | 17.2 | 18 | 3.6 | 6 | 21 | .286 | 0 | 5 | .000 | 6 | 9 | .667 | 5 | 7 | 12 | 2.4 | 11 | 5 | 8 | 3 | 0 |
| 04 | Crawford, Caleb | 5 | 0 | 71 | 14.2 | 16 | 3.2 | 6 | 11 | .545 | 3 | 7 | .429 | 1 | 5 | .200 | 1 | 2 | 3 | 0.6 | 7 | 8 | 4 | 3 | 1 |
| 14 | Waddles, Wesley | 2 | 0 | 11 | 5.5 | 3 | 1.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 321 | 64.20 | 106 | 249 | .426 | 42 | 111 | .378 | 67 | 97 | .691 | 30 | 133 | 163 | 32.6 | 100 | 69 | 84 | 24 | 20 | ||
| Opponents | 5 | 1000 | 200.0 | 360 | 72.00 | 121 | 290 | .417 | 33 | 111 | .297 | 85 | 114 | .746 | 51 | 136 | 187 | 37.4 | 100 | 66 | 53 | 56 | 13 | ||













