2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Smith, Adrianna | 32 | 32 | 1115 | 34.8 | 279 | 619 | .451 | 25 | 75 | .333 | 145 | 187 | .775 | 728 | 22.8 | 88 | 253 | 341 | 10.7 | 93 | 151 | 105 | 57 | 24 |
| 06 | Blauenfeldt, Asta | 32 | 32 | 1107 | 34.6 | 130 | 304 | .428 | 59 | 167 | .353 | 34 | 40 | .850 | 353 | 11.0 | 10 | 50 | 60 | 1.9 | 81 | 53 | 49 | 50 | 8 |
| 12 | Talon, Sarah | 32 | 32 | 1013 | 31.7 | 107 | 229 | .467 | 17 | 61 | .279 | 53 | 88 | .602 | 284 | 8.9 | 47 | 99 | 146 | 4.6 | 78 | 57 | 53 | 41 | 15 |
| 35 | Woods, Lala | 21 | 17 | 687 | 32.7 | 61 | 176 | .347 | 34 | 112 | .304 | 21 | 24 | .875 | 177 | 8.4 | 4 | 47 | 51 | 2.4 | 28 | 21 | 19 | 22 | 1 |
| 45 | Sain, Kaliyah | 8 | 8 | 202 | 25.2 | 22 | 65 | .338 | 11 | 41 | .268 | 12 | 16 | .750 | 67 | 8.4 | 14 | 24 | 38 | 4.8 | 14 | 9 | 9 | 8 | 2 |
| 08 | Gruber, Lizzy | 32 | 6 | 385 | 12.0 | 55 | 130 | .423 | 2 | 10 | .200 | 25 | 42 | .595 | 137 | 4.3 | 21 | 65 | 86 | 2.7 | 29 | 26 | 25 | 8 | 31 |
| 32 | Alvarez, Olivia | 32 | 23 | 946 | 29.6 | 44 | 126 | .349 | 21 | 71 | .296 | 8 | 14 | .571 | 117 | 3.7 | 22 | 61 | 83 | 2.6 | 53 | 58 | 47 | 41 | 4 |
| 23 | Fitzpatrick, Maddie | 27 | 1 | 243 | 9.0 | 12 | 52 | .231 | 4 | 31 | .129 | 12 | 15 | .800 | 40 | 1.5 | 9 | 29 | 38 | 1.4 | 22 | 15 | 14 | 8 | 4 |
| 05 | Donaldson, Amiyah | 23 | 0 | 192 | 8.3 | 11 | 45 | .244 | 1 | 18 | .056 | 2 | 2 | 1.000 | 25 | 1.1 | 1 | 19 | 20 | 0.9 | 11 | 5 | 9 | 10 | 0 |
| 34 | Mori, Mackenzie | 12 | 0 | 47 | 3.9 | 4 | 15 | .267 | 3 | 8 | .375 | 0 | 0 | .000 | 11 | 0.9 | 2 | 2 | 4 | 0.3 | 1 | 0 | 2 | 1 | 0 |
| 15 | Price, Abby | 13 | 0 | 69 | 5.3 | 4 | 21 | .190 | 3 | 19 | .158 | 0 | 0 | .000 | 11 | 0.8 | 1 | 3 | 4 | 0.3 | 3 | 2 | 0 | 0 | 0 |
| 02 | Streams, Emmie | 32 | 9 | 368 | 11.5 | 7 | 25 | .280 | 2 | 13 | .154 | 4 | 7 | .571 | 20 | 0.6 | 14 | 16 | 30 | 0.9 | 21 | 22 | 15 | 10 | 0 |
| 03 | Allen, Izzy | 9 | 0 | 26 | 2.9 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | .000 | 3 | 0.3 | 0 | 4 | 4 | 0.4 | 3 | 2 | 1 | 0 | 0 |
| Total | 32 | 6400 | 200.0 | 737 | 1815 | .406 | 183 | 634 | .289 | 316 | 435 | .726 | 1973 | 61.66 | 287 | 744 | 1031 | 32.2 | 437 | 421 | 365 | 256 | 89 | ||
| Opponents | 32 | 6400 | 200.0 | 743 | 1773 | .419 | 152 | 516 | .295 | 281 | 394 | .713 | 1919 | 59.97 | 318 | 835 | 1153 | 36.0 | 444 | 421 | 476 | 187 | 99 | ||













