Skip To Main Content
Skip To Main Content

University of Maine Athletics

Maine

2025 Women's Soccer Cumulative Statistics

Team (6-7-4, 3-3-2)

Overall Team Statistics
Statistic Maine Opponents
Shots
Goals 22 25
Goals Per Game 1.29 1.47
Shots 254 177
Shots Per Game 14.9 10.4
Shots Percentage 0.087 0.141
Shots On Goal 112-254 88-177
Shots On Goal Percentage 0.441 0.497
Penalties
Yellow Cards 12 10
Red Cards 0 1
Miscellaneous
Assists 19 23
Saves 63 90
Fouls 162 162
Corner Kicks 69 66
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lossius, Julie 17Lossius, Julie 17 17 1088 3 2 8 32 0.094 16 0.500 1-0 2 0-0
15 Nicholson, Emma 15Nicholson, Emma 12 5 638 2 4 8 31 0.065 14 0.452 0-0 0 0-0
21 Pinette, Jordane 21Pinette, Jordane 17 17 1142 3 2 8 21 0.143 12 0.571 0-0 0 0-0
6 Dungey, Victoria 6Dungey, Victoria 17 15 1328 2 3 7 34 0.059 15 0.441 0-0 1 0-0
9 Thornton, Abbey 9Thornton, Abbey 17 17 1324 3 1 7 26 0.115 13 0.500 1-0 0 0-0
24 Johnson, Grace 24Johnson, Grace 17 0 690 2 1 5 8 0.250 4 0.500 0-0 0 0-0
8 Reinwald, Luise 8Reinwald, Luise 17 17 1440 1 3 5 24 0.042 10 0.417 1-0 1 0-0
4 Bernetti, Meghan 4Bernetti, Meghan 16 12 1181 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Washington, Hilary 7Washington, Hilary 17 17 1285 1 1 3 11 0.091 3 0.273 1-0 0 0-0
14 Denny, Britta 14Denny, Britta 16 0 356 1 0 2 8 0.125 3 0.375 0-0 1 0-0
29 Rovers, Gillian 29Rovers, Gillian 17 12 829 1 0 2 10 0.100 4 0.400 3-0 1 0-0
25 Michaud, Madison 25Michaud, Madison 17 0 648 0 1 1 16 0.000 4 0.250 0-0 0 0-0
27 Ames, Amelia 27Ames, Amelia 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Atherley, Teagan 11Atherley, Teagan 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Barenberg, Elena 1Barenberg, Elena 12 12 1116 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Belanger, Charlotte 20Belanger, Charlotte 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clauzel, Amanda 19Clauzel, Amanda 17 17 1050 0 0 0 10 0.000 5 0.500 0-0 0 0-0
16 Grisdale, Olivia 16Grisdale, Olivia 17 8 1198 0 0 0 9 0.000 3 0.333 3-0 0 0-0
2 Grisdale, Rebecca 2Grisdale, Rebecca 10 10 889 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Palmer, Audrey 18Palmer, Audrey 7 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schroder, Lea 5Schroder, Lea 8 6 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Wilson, Grace 30Wilson, Grace 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17225 22 19 63 254 0.087 112 0.441 12-0 6 0-0
Opponent 17 - 17259 25 23 73 177 0.141 88 0.497 10-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barenberg, Elena 1Barenberg, Elena 12 12 1115:22 15 1.21 44 0.746 5 4 3 3 120
30 Wilson, Grace 30Wilson, Grace 5 5 450:00 10 2.00 19 0.655 1 3 1 0 57
Total 17 - 1565:22 25 1.44 63 0.716 6 7 4 3 177
Opponents 17 - 1565:22 22 1.26 89 0.802 3 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Lossius, Julie 17Lossius, Julie 8 8 487 2 0 4 17 0.118 10 0.588 1-0 1 0-0
6 Dungey, Victoria 6Dungey, Victoria 8 6 599 1 1 3 19 0.053 5 0.263 0-0 0 0-0
15 Nicholson, Emma 15Nicholson, Emma 6 3 318 0 3 3 14 0.000 5 0.357 0-0 0 0-0
21 Pinette, Jordane 21Pinette, Jordane 8 8 469 1 1 3 10 0.100 6 0.600 0-0 0 0-0
8 Reinwald, Luise 8Reinwald, Luise 8 8 653 1 1 3 11 0.091 5 0.455 0-0 1 0-0
9 Thornton, Abbey 9Thornton, Abbey 8 8 631 1 1 3 12 0.083 4 0.333 1-0 0 0-0
7 Washington, Hilary 7Washington, Hilary 8 8 646 1 1 3 6 0.167 1 0.167 0-0 0 0-0
14 Denny, Britta 14Denny, Britta 8 0 219 1 0 2 6 0.167 3 0.500 0-0 1 0-0
35 Johnson, Grace 35Johnson, Grace 8 0 322 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Bernetti, Meghan 4Bernetti, Meghan 8 4 431 0 1 1 3 0.000 0 0.000 0-0 0 0-0
27 Ames, Amelia 27Ames, Amelia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barenberg, Elena 1Barenberg, Elena 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clauzel, Amanda 19Clauzel, Amanda 8 8 446 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Grisdale, Olivia 16Grisdale, Olivia 8 5 591 0 0 0 7 0.000 1 0.143 2-0 0 0-0
2 Grisdale, Rebecca 2Grisdale, Rebecca 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Michaud, Madison 25Michaud, Madison 8 0 337 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Palmer, Audrey 18Palmer, Audrey 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Rovers, Gillian 29Rovers, Gillian 8 5 338 0 0 0 6 0.000 2 0.333 2-0 0 0-0
5 Schroder, Lea 5Schroder, Lea 5 5 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7919 10 9 29 130 0.077 48 0.369 12-0 3 0-0
Opponent 8 - 7973 9 8 26 74 0.122 37 0.500 10-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barenberg, Elena 1Barenberg, Elena 8 8 720:00 9 1.13 28 0.757 3 3 2 2 74
Total 8 - 720:00 9 1.13 28 0.757 3 3 2 2 74
Opponents 8 - 720:00 10 1.25 39 0.796 1 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs Rhode Island L 0-2 (0-1-0, 0-0-0) 0-0-0 231
08/24/2025 vs Boston University L 1-3 (0-2-0, 0-0-0) 0-0-0 251 Emma Nicholson (1) (Grace Johnson)
08/28/2025 at Merrimack W 3-2 (1-2-0, 0-0-0) 0-0-0 197 Meghan Bernetti (1) (Victoria Dungey)
0 (0)
Julie Lossius (1)
08/31/2025 at Army West Point T 2-2 (1-2-1, 0-0-0) 0-0-0 1139 Abbey Thornton (1) (Victoria Dungey)
Emma Nicholson (2)
09/07/2025 vs Holy Cross L 0-1 (1-3-1, 0-0-0) 0-0-0 136
09/14/2025 at UConn L 1-3 (1-4-1, 0-0-0) 0-0-0 1099 Abbey Thornton (2) (Emma Nicholson)
09/21/2025 at UAlbany W 1-0 (2-4-1, 1-0-0) 1-0-0 120 Julie Lossius (2)
10/02/2025 vs Bryant T 1-1 (2-4-2, 1-0-1) 1-0-1 616 Hilary Washington (1) (Emma Nicholson)
10/05/2025 at Binghamton L 1-2 (2-5-2, 1-1-1) 1-1-1 270 Abbey Thornton (3) (Hilary Washington)
10/12/2025 vs Vermont L 0-1 (2-6-2, 1-2-1) 1-2-1 260
10/16/2025 at UMass Lowell T 2-2 (2-6-3, 1-2-2) 1-2-2 164 Grace Johnson (1)
Jordane Pinette (1) (Victoria Dungey , Meghan Bernetti)
10/19/2025 vs UMBC W 2-0 (3-6-3, 2-2-2) 2-2-2 208 Britta Denny (1) (Emma Nicholson , Luise Reinwald)
Julie Lossius (3) (Emma Nicholson , Jordane Pinette)
10/25/2025 at NJIT L 1-2 (3-7-3, 2-3-2) 2-3-2 406 Victoria Dungey (1) (Abbey Thornton)
10/30/2025 vs New Hampshire W 2-1 (4-7-3, 3-3-2) 3-3-2 257 0 (0)
Luise Reinwald (1)
11/02/2025 vs New Hampshire W 2-1 (5-7-3, 3-3-2) 3-3-2 390 Jordane Pinette (2) (Julie Lossius)
Gillian Rovers (1) (Madison Michaud)
11/06/2025 at Binghamton W 1-0 (6-7-3, 3-3-2) 3-3-2 1255 Victoria Dungey (2) (Jordane Pinette)
11/09/2025 at Vermont T 2-2 (6-7-4, 3-3-2) 3-3-2 1036 Jordane Pinette (3) (Luise Reinwald)
Grace Johnson (2) (Julie Lossius , Luise Reinwald)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs Rhode Island 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/24/2025 vs Boston University 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/28/2025 at Merrimack 3-2 3 1 7 21 0.143 15 0.714 0-0 1 0-0 990
08/31/2025 at Army West Point 2-2 2 1 5 14 0.143 4 0.286 2-0 0 0-0 990
09/07/2025 vs Holy Cross 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
09/14/2025 at UConn 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/21/2025 at UAlbany 1-0 1 0 2 21 0.048 9 0.429 1-0 1 0-0 990
10/02/2025 vs Bryant 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 990
10/05/2025 at Binghamton 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 989
10/12/2025 vs Vermont 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/16/2025 at UMass Lowell 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/19/2025 vs UMBC 2-0 2 4 8 23 0.087 8 0.348 1-0 1 0-0 990
10/25/2025 at NJIT 1-2 1 1 3 15 0.067 4 0.267 1-0 0 0-0 990
10/30/2025 vs New Hampshire 2-1 2 0 4 16 0.125 5 0.313 1-0 1 0-0 990
11/02/2025 vs New Hampshire 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
11/06/2025 at Binghamton 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1166
11/09/2025 at Vermont 2-2 2 3 7 17 0.118 10 0.588 1-0 0 0-0 1210
Total 22-25 22 19 63 254 0.087 112 0.441 12-0 6 0-0 17225
Opponent - 25 23 73 177 0.141 88 0.497 10-1 7 - 17259

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Rhode Island 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
08/24/2025 Boston University 1-3 90:00 3 2.50 3 0.500 0 1 0 0 11
08/28/2025 Merrimack 3-2 90:00 2 2.33 4 0.667 1 0 0 0 8
08/31/2025 Army West Point 2-2 90:00 2 2.25 6 0.750 0 0 1 0 14
09/07/2025 Holy Cross 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
09/14/2025 UConn 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
09/21/2025 UAlbany 1-0 90:00 0 1.86 2 1.000 1 0 0 1 5
10/02/2025 Bryant 1-1 90:00 1 1.75 2 0.667 0 0 1 0 6
10/05/2025 Binghamton 1-2 90:00 2 1.78 1 0.333 0 1 0 0 8
10/12/2025 Vermont 0-1 90:00 1 1.70 5 0.833 0 1 0 0 14
10/16/2025 UMass Lowell 2-2 90:00 2 1.73 7 0.778 0 0 1 0 11
10/19/2025 UMBC 2-0 90:00 0 1.58 3 1.000 1 0 0 1 6
10/25/2025 NJIT 1-2 90:00 2 1.62 2 0.500 0 1 0 0 9
10/30/2025 New Hampshire 2-1 90:00 1 1.57 6 0.857 1 0 0 0 15
11/02/2025 New Hampshire 2-1 90:00 1 1.53 3 0.750 1 0 0 0 10
11/06/2025 Binghamton 1-0 105:22 0 1.42 4 1.000 1 0 0 1 11
11/09/2025 Vermont 2-2 110:00 2 1.44 6 0.750 0 0 1 0 15
Totals - 1565 25 1.44 63 0.716 6 7 4 3 177
Opponent - 1565:22 22 1.26 89 0.802 7 6 4 3 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Rhode Island 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
08/24/2025 Boston University 3-1 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
08/28/2025 Merrimack 2-3 2 2 6 8 0.250 6 0.750 1-0 0 0-0 990
08/31/2025 Army West Point 2-2 2 2 6 14 0.143 8 0.571 2-1 0 0-0 970
09/07/2025 Holy Cross 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/14/2025 UConn 3-1 3 1 7 10 0.300 6 0.600 0-0 1 1-1 990
09/21/2025 UAlbany 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/02/2025 Bryant 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1043
10/05/2025 Binghamton 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/12/2025 Vermont 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
10/16/2025 UMass Lowell 2-2 2 4 8 11 0.182 9 0.818 0-0 0 0-0 990
10/19/2025 UMBC 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/25/2025 NJIT 2-1 2 0 4 9 0.222 4 0.444 2-0 1 0-0 990
10/30/2025 New Hampshire 1-2 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
11/02/2025 New Hampshire 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
11/06/2025 Binghamton 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1166
11/09/2025 Vermont 2-2 2 3 7 15 0.133 8 0.533 0-0 0 0-0 1210
Total 25-22 25 23 73 177 0.141 88 0.497 10-1 7 1-1 17259
Maine - 22 19 63 254 0.087 112 0.441 12-0 6 - 17225

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Rhode Island 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/24/2025 Boston University 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/28/2025 Merrimack 2-3 90:00 3 1.33 10 0.769 0 1 0 0 22
08/31/2025 Army West Point 2-2 90:00 2 1.50 2 0.500 0 0 1 0 14
09/07/2025 Holy Cross 1-0 90:00 0 1.20 9 1.000 1 0 0 1 16
09/14/2025 UConn 3-1 90:00 1 1.17 4 0.800 1 0 0 0 8
09/21/2025 UAlbany 0-1 90:00 1 1.14 8 0.889 0 1 0 0 21
10/02/2025 Bryant 1-1 90:00 1 1.13 3 0.750 0 0 1 0 18
10/05/2025 Binghamton 2-1 90:00 1 1.11 7 0.875 1 0 0 0 11
10/12/2025 Vermont 1-0 90:00 0 1.00 5 1.000 1 0 0 1 16
10/16/2025 UMass Lowell 2-2 90:00 2 1.09 3 0.600 0 0 1 0 10
10/19/2025 UMBC 0-2 90:00 2 1.17 6 0.750 0 1 0 0 23
10/25/2025 NJIT 2-1 90:00 1 1.15 3 0.750 1 0 0 0 15
10/30/2025 New Hampshire 1-2 90:00 2 1.21 4 0.667 0 1 0 0 17
11/02/2025 New Hampshire 1-2 90:00 2 1.27 7 0.778 0 1 0 0 21
11/06/2025 Binghamton 0-1 105:22 1 1.24 4 0.800 0 1 0 0 9
11/09/2025 Vermont 2-2 110:00 2 1.26 8 0.800 0 0 1 0 17
Totals - 1565 22 1.26 89 0.802 7 6 4 3 256
Maine - 1565:22 25 1.44 63 0.716 6 7 4 3 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs Rhode Island 0-2 0/2 0/2 11/11 4/4 8/2 0/0 0/0
08/24/2025 vs Boston University 1-3 1/3 1/4 7/11 3/6 4/4 2/1 0/0
08/28/2025 at Merrimack 3-2 3/2 1/2 21/8 15/6 7/4 0/1 0/0
08/31/2025 at Army West Point 2-2 2/2 1/2 14/14 4/8 4/4 2/2 0/1
09/07/2025 vs Holy Cross 0-1 0/1 0/0 16/13 9/5 2/4 0/0 0/0
09/14/2025 at UConn 1-3 1/3 1/1 8/10 5/6 3/6 1/0 0/0
09/21/2025 at UAlbany 1-0 1/0 0/0 21/5 9/2 7/2 1/2 0/0
10/02/2025 vs Bryant 1-1 1/1 1/0 18/6 4/3 2/6 0/0 0/0
10/05/2025 at Binghamton 1-2 1/2 1/2 11/8 8/3 2/2 2/0 0/0
10/12/2025 vs Vermont 0-1 0/1 0/2 16/14 5/6 3/5 0/0 0/0
10/16/2025 at UMass Lowell 2-2 2/2 2/4 10/11 5/9 1/5 0/0 0/0
10/19/2025 vs UMBC 2-0 2/0 4/0 23/6 8/3 2/4 1/0 0/0
10/25/2025 at NJIT 1-2 1/2 1/0 15/9 4/4 5/3 1/2 0/0
10/30/2025 vs New Hampshire 2-1 2/1 0/0 16/15 5/7 5/5 1/0 0/0
11/02/2025 vs New Hampshire 2-1 2/1 2/1 21/10 9/4 5/2 0/1 0/0
11/06/2025 at Binghamton 1-0 1/0 1/0 9/11 5/4 2/4 0/1 0/0
11/09/2025 at Vermont 2-2 2/2 3/3 17/15 10/8 7/4 1/0 0/0
Totals 22/25 19/23 254/177 112/88 69/66 12/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UMBC (10/19/2025)
GOALS 3 Merrimack (08/28/2025)
ASSISTS 4 UMBC (10/19/2025)
SHOTS 23 UMBC (10/19/2025)
SHOTS ON GOAL 15 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 17 Army West Point (08/31/2025)
CORNER KICKS 8 Rhode Island (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Boston University (08/24/2025)
GOALS 3 Boston University (08/24/2025)
UConn (09/14/2025)
ASSISTS 4 Boston University (08/24/2025)
UMass Lowell (10/16/2025)
SHOTS 15 New Hampshire (10/30/2025)
Vermont (11/09/2025)
SHOTS ON GOAL 9 UMass Lowell (10/16/2025)
SAVES 10 Merrimack (08/28/2025)
FOULS 17 New Hampshire (11/02/2025)
CORNER KICKS 6 UConn (09/14/2025)
Bryant (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAlbany (09/21/2025)
GOALS 1 Boston University (08/24/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
NJIT (10/25/2025)
Binghamton (11/06/2025)
ASSISTS 1 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
NJIT (10/25/2025)
Binghamton (11/06/2025)
SHOTS 7 Boston University (08/24/2025)
UConn (09/14/2025)
SHOTS ON GOAL 3 Rhode Island (08/17/2025)
Boston University (08/24/2025)
Army West Point (08/31/2025)
Bryant (10/02/2025)
NJIT (10/25/2025)
SAVES 1 Rhode Island (08/17/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
NJIT (10/25/2025)
FOULS 6 Boston University (08/24/2025)
Merrimack (08/28/2025)
NJIT (10/25/2025)
Binghamton (11/06/2025)
CORNER KICKS 1 Holy Cross (09/07/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
Binghamton (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Cross (09/07/2025)
Bryant (10/02/2025)
New Hampshire (10/30/2025)
GOALS 1 Holy Cross (09/07/2025)
Bryant (10/02/2025)
Vermont (10/12/2025)
New Hampshire (10/30/2025)
New Hampshire (11/02/2025)
ASSISTS 1 UConn (09/14/2025)
New Hampshire (11/02/2025)
SHOTS 5 UAlbany (09/21/2025)
Bryant (10/02/2025)
UMBC (10/19/2025)
SHOTS ON GOAL 2 UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMBC (10/19/2025)
SAVES 2 Boston University (08/24/2025)
Army West Point (08/31/2025)
Bryant (10/02/2025)
UMass Lowell (10/16/2025)
NJIT (10/25/2025)
FOULS 3 Bryant (10/02/2025)
Binghamton (10/05/2025)
CORNER KICKS 2 Rhode Island (08/17/2025)
UAlbany (09/21/2025)
Binghamton (10/05/2025)
NJIT (10/25/2025)
New Hampshire (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
NJIT (10/25/2025)
New Hampshire (10/30/2025)
New Hampshire (11/02/2025)
Binghamton (11/06/2025)
Vermont (11/09/2025)
GOALS 1 Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
NJIT (10/25/2025)
New Hampshire (10/30/2025)
New Hampshire (11/02/2025)
Binghamton (11/06/2025)
Vermont (11/09/2025)
ASSISTS 2 UMBC (10/19/2025)
Vermont (11/09/2025)
SHOTS 7 Merrimack (08/28/2025)
SHOTS ON GOAL 6 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 5 New Hampshire (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UMBC (10/19/2025)
GOALS 3 Merrimack (08/28/2025)
ASSISTS 4 UMBC (10/19/2025)
SHOTS 23 UMBC (10/19/2025)
SHOTS ON GOAL 15 Merrimack (08/28/2025)
SAVES 7 UMass Lowell (10/16/2025)
FOULS 17 Army West Point (08/31/2025)
CORNER KICKS 8 Rhode Island (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Nicholson, Emma
Bernetti, Meghan
Thornton, Abbey
Thornton, Abbey
Lossius, Julie
Washington, Hilary
Thornton, Abbey
Pinette, Jordane
Denny, Britta
Dungey, Victoria
Reinwald, Luise
Pinette, Jordane
Dungey, Victoria
Reinwald, Luise
Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
NJIT (10/25/2025)
New Hampshire (10/30/2025)
New Hampshire (11/02/2025)
Binghamton (11/06/2025)
Vermont (11/09/2025)
GOALS 1 Nicholson, Emma
Bernetti, Meghan
Thornton, Abbey
Thornton, Abbey
Lossius, Julie
Washington, Hilary
Thornton, Abbey
Pinette, Jordane
Denny, Britta
Dungey, Victoria
Reinwald, Luise
Pinette, Jordane
Dungey, Victoria
Pinette, Jordane
Boston University (08/24/2025)
Merrimack (08/28/2025)
Army West Point (08/31/2025)
UConn (09/14/2025)
UAlbany (09/21/2025)
Bryant (10/02/2025)
Binghamton (10/05/2025)
UMass Lowell (10/16/2025)
UMBC (10/19/2025)
NJIT (10/25/2025)
New Hampshire (10/30/2025)
New Hampshire (11/02/2025)
Binghamton (11/06/2025)
Vermont (11/09/2025)
ASSISTS 2 Nicholson, Emma
Reinwald, Luise
UMBC (10/19/2025)
Vermont (11/09/2025)
SHOTS 7 Lossius, Julie
Merrimack (08/28/2025)
SHOTS ON GOAL 6 Lossius, Julie
Merrimack (08/28/2025)
SAVES 7 Barenberg, Elena
UMass Lowell (10/16/2025)
FOULS 5 Rovers, Gillian
New Hampshire (11/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Lossius, Julie 8
Nicholson, Emma 8
Pinette, Jordane 8
Dungey, Victoria 7
Thornton, Abbey 7
Team Leaders: Goals
Player High
Goals
Lossius, Julie 3
Pinette, Jordane 3
Thornton, Abbey 3
Nicholson, Emma 2
Dungey, Victoria 2
Team Leaders: Assists
Player High
Assists
Nicholson, Emma 4
Dungey, Victoria 3
Reinwald, Luise 3
Lossius, Julie 2
Pinette, Jordane 2
Team Leaders: Shots
Player High
Shots
Dungey, Victoria 34
Lossius, Julie 32
Nicholson, Emma 31
Thornton, Abbey 26
Reinwald, Luise 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lossius, Julie 16
Dungey, Victoria 15
Nicholson, Emma 14
Thornton, Abbey 13
Pinette, Jordane 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lossius, Julie 2
Dungey, Victoria 1
Reinwald, Luise 1
Denny, Britta 1
Rovers, Gillian 1
University of Maine Athletics loading logo